| Function | Federal | State | Local | Private | Extramural Sub-Total | Total All Sources | Extramural % of Total |
| Instruction | 39,394 | 16,511 | 9,882 | 29,341 | 95,128 | 1,628,533 | 5.8% |
| Research | 787,943 | 97,586 | 9,849 | 225,563 | 1,120,941 | 1,366,770 | 82.0% |
| Public Service | 27,958 | 20,112 | 8,561 | 12,332 | 68,963 | 160,649 | 42.9% |
| Academic Support | 9,644 | 6,211 | 45,556 | 18,801 | 80,212 | 675,773 | 11.9% |
| Student Aid | 117,596 | 60,448 | 328 | 32,934 | 211,306 | 341,574 | 61.9% |
| Other | 5,857 | 3,444 | 2,420 | 26,067 | 37,788 | 2,906,299 | 1.3% |
| TOTAL | 988,392 | 204,312 | 76,596 | 345,038 | 1,614,338 | 7,079,598 | 22.8% |
Source: Campus Financial Schedules, Table 11-D