| Sponsor Category | Contracts, Grants and Appropriations | Gifts | Total |
| 01 Federal | 1,052,934 | 0 | 1,052,934 |
| 02 State | 178,562 | 0 | 178,562 |
| 03 Other Gov't | 96,163 | 128 | 96,291 |
| 04 Business | 62,126 | 31,220 | 93,346 |
| 05 Interest Group | 26,863 | 6,033 | 32,896 |
| 06 Foundation | 50,999 | 15,423 | 66,422 |
| 07 Charity | 47,045 | 4,260 | 51,305 |
| 08 Other Educ Inst. | 31,069 | 680 | 31,749 |
| 09 Other UC Support Group | 178 | 5,960 | 6,138 |
| 10 Individual | 395 | 39,605 | 40,000 |
| 11 UC Foundation | 1,180 | 54,560 | 55,740 |
| 12 Agric Marketing | 4,690 | 33 | 4,723 |
| 13 DOE Labs | 386 | 0 | 386 |
| Vacation Accrual | 4,717 | 236 | 4,953 |
| Unassigned | 27 | (14) | 13 |
| Total | 1,557,334 | 158,124 | 1,715,458 |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
Source: Campus Financial Schedules, Tables 11-D & 11-F; Table 20 of this Report
Note: Data on Private awards prepared from preliminary fiscal closing; final report totals are slightly different.