| Sponsor Category | Contract, Grant or Coop Agmt | Gift | Total |
| 01 Federal | 989,232 | 0 | 989,232 |
| 02 State | 204,481 | 0 | 204,481 |
| 03 Other Gov't | 82,328 | 242 | 82,570 |
| 04 Business | 50,506 | 32,414 | 82,921 |
| 05 Interest Group | 22,737 | 5,239 | 27,976 |
| 06 Foundation | 48,188 | 13,319 | 61,507 |
| 07 Charity | 43,143 | 3,140 | 46,283 |
| 08 Other Educ Inst. | 26,691 | 973 | 27,663 |
| 09 Other UC Support Group | 154 | 6,122 | 6,277 |
| 10 Individual | 466 | 36,315 | 36,781 |
| 11 UC Foundation | 790 | 42,893 | 43,683 |
| 12 Agric Marketing | 3,977 | 28 | 4,005 |
| 13 DOE Labs | 439 | 3 | 441 |
| Unassigned | 164 | 570 | 734 |
| Total | 1,473,296 | 141,257 | 1,614,553 |
Exclusive of Department of Energy contracts, indirect cost recovery and vacation accrual.
Source: Tables 14 and 20 of this Report
Note: Table prepared from preliminary fiscal closing; data are slightly different from final report totals.