| TOTAL CURRENT EXPENDITURES: | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | % CHANGE FY95:FY91 |
| From General Funds | 2,295,131 | 2,174,798 | 1,999,562 | 1,853,055 | 1,867,137 | -18.6% |
| % of Total | 35.1% | 32.0% | 28.4% | 26.2% | 25.0% | |
| From Extramural Funds | 1,330,018 | 1,449,022 | 1,553,798 | 1,614,338 | 1,715,414 | 29.0% |
| % of Total | 20.4% | 21.3% | 22.1% | 22.8% | 23.0% | |
| From Other Sources | 2,906,420 | 3,168,224 | 3,477,289 | 3,612,205 | 3,881,580 | 33.6% |
| % of Total | 44.5% | 46.6% | 49.5% | 51.0% | 52.0% | |
| TOTAL ALL SOURCES | $6,531,569 | $6,792,044 | $7,030,649 | $7,079,598 | $7,464,131 | 14.3% |
| EXPENDITURES FROM EXTRAMURAL SOURCES BY SOURCE: | ||||||
|---|---|---|---|---|---|---|
| Federal Government: | ||||||
| Appropriations | 13,973 | 13,248 | 15,751 | 17,832 | 16,546 | 18.4% |
| Contracts and Grants | ||||||
| HHS | 420,120 | 452,230 | 484,038 | 491,740 | 507,483 | 20.8% |
| NSF | 103,251 | 114,980 | 126,874 | 128,004 | 139,750 | 35.3% |
| DoD | 62,861 | 58,685 | 59,347 | 78,013 | 84,668 | 34.7% |
| DOE | 41,626 | 49,815 | 55,823 | 58,109 | 62,483 | 50.1% |
| NASA | 40,499 | 46,916 | 50,856 | 44,049 | 43,927 | 8.5% |
| All Others | 137,683 | 150,666 | 168,687 | 170,645 | 199,101 | 44.6% |
| Federal Subtotal | 820,013 | 886,540 | 961,376 | 988,392 | 1,053,958 | 28.5% |
| % of Total Expenditures | 12.6% | 13.1% | 13.7% | 14.0% | 14.1% | |
| Private Gifts, Grants, Contracts | 291,882 | 312,797 | 337,607 | 345,038 | 391,054 | 34.0% |
| % of Total Expenditures | 4.5% | 4.6% | 4.8% | 4.9% | 5.2% | |
| State Agrmts. & Special Approp. | 165,899 | 189,042 | 184,693 | 204,312 | 178,307 | 7.5% |
| % of Total Expenditures | 2.5% | 2.8% | 2.6% | 2.9% | 2.4% | |
| Local Government | 52,224 | 60,643 | 70,122 | 76,596 | 92,095 | 76.3% |
| % of Total Expenditures | 0.8% | 0.9% | 1.0% | 1.1% | 1.2% | |
| TOTAL EXTRAMURAL BY SOURCE | $1,330,018 | $1,449,022 | $1,553,798 | $1,614,338 | $1,715,414 | 29.0% |
| EXPENDITURES FROM EXTRAMURAL SOURCES BY FUNCTION: | ||||||
| Research | 917,468 | 1,010,213 | 1,081,619 | 1,120,941 | 1,189,991 | 29.7% |
| % of Total Research | 78.4% | 80.0% | 81.4% | 82.0% | 82.5% | |
| Instruction | 83,617 | 85,472 | 93,757 | 95,128 | 106,339 | 27.2% |
| % of Total Instruction | 5.1% | 5.2% | 5.6% | 5.8% | 6.2% | |
| Student Aid | 161,103 | 184,623 | 199,699 | 211,306 | 209,269 | 29.9% |
| % of Total Student Aid | 70.5% | 67.5% | 61.9% | 61.9% | 54.8% | |
| Public Service | 57,851 | 58,398 | 63,462 | 68,963 | 76,915 | 33.0% |
| % of Total Public Service | 38.1% | 39.4% | 41.3% | 42.9% | 45.0% | |
| Academic Support | 66,883 | 72,604 | 77,320 | 80,212 | 94,230 | 40.9% |
| % of Total Academic Support | 11.0% | 11.3% | 12.0% | 11.9% | 12.5% | |
| All Other Functions | 43,096 | 37,712 | 37,941 | 37,788 | 38,670 | -10.3% |
| % of Total Other Functions | 1.6% | 1.3% | 1.3% | 1.3% | 1.3% | |
| TOTAL EXTRAMURAL BY FUNCTION | $1,330,018 | $1,449,022 | $1,553,798 | $1,614,338 | $1,715,414 | 29.0% |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
Source: Campus Financial Schedules, Table 11-D; Table 17 of this Report