| TOTAL CURRENT EXPENDITURES: | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | % CHANGE FY94:FY90 |
| From General Funds | 2,238,357 | 2,295,131 | 2,174,798 | 1,999,562 | 1,853,055 | -17.2% |
| Percent of Total | 37.0% | 35.1% | 32.0% | 28.4% | 26.2% | |
| From Extramural Funds | 1,223,388 | 1,330,018 | 1,449,022 | 1,553,798 | 1,614,338 | 32.0% |
| Percent of Total | 20.2% | 20.4% | 21.3% | 22.1% | 22.8% | |
| From Other Sources | 2,586,127 | 2,906,420 | 3,168,224 | 3,477,289 | 3,612,205 | 39.7% |
| Percent of Total | 42.8% | 44.5% | 46.6% | 49.5% | 51.0% | |
| TOTAL ALL SOURCES | 6,047,872 | 6,531,569 | 6,792,044 | 7,030,649 | 7,079,598 | 17.1% |
| EXPENDITURES FROM EXTRAMURAL SOURCES BY SOURCE: | ||||||
|---|---|---|---|---|---|---|
| Federal Government: | ||||||
| Appropriations | 14,754 | 13,973 | 13,248 | 15,751 | 17,832 | 20.9% |
| Contracts and Grants | ||||||
| HHS | 464,352 | 420,120 | 452,230 | 484,038 | 491,740 | 5.9% |
| NSF | 100,928 | 103,251 | 114,980 | 126,874 | 128,004 | 26.8% |
| DoD | 60,638 | 62,861 | 58,685 | 59,347 | 78,013 | 28.7% |
| DOE | 35,146 | 41,626 | 49,815 | 55,823 | 58,109 | 65.3% |
| NASA | 32,734 | 40,499 | 46,916 | 50,856 | 44,049 | 34.6% |
| All Others | 47,885 | 137,683 | 150,666 | 168,687 | 170,645 | 256.4% |
| Federal Subtotal | 756,437 | 820,013 | 886,540 | 961,376 | 988,392 | 30.7% |
| Percent of Total Expenditures | 12.5% | 12.6% | 13.1% | 13.7% | 14.0% | |
| Private Gifts, Grants, Contracts | 275,319 | 291,882 | 312,797 | 337,607 | 345,038 | 25.3% |
| Percent of Total Expenditures | 4.6% | 4.5% | 4.6% | 4.8% | 4.9% | |
| State Agrmts. & Special Approp. | 147,457 | 165,899 | 189,042 | 184,693 | 204,312 | 38.6% |
| Percent of Total Expenditures | 2.4% | 2.5% | 2.8% | 2.6% | 2.9% | |
| Local Government | 44,175 | 52,224 | 60,643 | 70,122 | 76,596 | 73.4% |
| Percent of Total Expenditures | 0.7% | 0.8% | 0.9% | 1.0% | 1.1% | |
| TOTAL EXTRAMURAL BY SOURCE | 1,223,388 | 1,330,018 | 1,449,022 | 1,553,798 | 1,614,338 | 32.0% |
| EXPENDITURES FROM EXTRAMURAL SOURCES BY FUNCTION: | ||||||
| Research | 835,540 | 917,468 | 1,010,213 | 1,081,619 | 1,120,941 | 34.2% |
| Percent of Total Research | 77.5% | 78.4% | 80.0% | 81.4% | 82.0% | |
| Instruction | 80,171 | 83,617 | 85,472 | 93,757 | 95,128 | 18.7% |
| Percent of Total Instruction | 5.1% | 5.1% | 5.2% | 5.6% | 5.8% | |
| Student Aid | 149,493 | 161,103 | 184,623 | 199,699 | 211,306 | 41.3% |
| Percent of Total Student Aid | 70.1% | 70.5% | 67.5% | 61.9% | 61.9% | |
| Public Service | 53,424 | 57,851 | 58,398 | 63,462 | 68,963 | 29.1% |
| Percent of Total Public Service | 37.6% | 38.1% | 39.4% | 41.3% | 42.9% | |
| Academic Support | 62,082 | 66,883 | 72,604 | 77,320 | 80,212 | 29.2% |
| Percent of Total Academic Support | 10.5% | 11.0% | 11.3% | 12.0% | 11.9% | |
| All Other Functions | 42,678 | 43,096 | 37,712 | 37,941 | 37,788 | -11.5% |
| Percent of Total Other Functions | 1.7% | 1.6% | 1.3% | 1.3% | 1.3% | |
| TOTAL EXTRAMURAL BY FUNCTION | 1,223,388 | 1,330,018 | 1,449,022 | 1,553,798 | 1,614,338 | 32.0% |
Exclusive of major DOE Lab contracts and of indirect cost recovery
Source: Campus Financial Schedules 1991-92, Table 11-D; Tables 16 & 17 of this Report