| Location | # Awards | # Transactions | Award Amount |
| Berkeley | 2,485 | 3,188 | 306,959,359 |
| Davis | 1,674 | 1,998 | 165,708,928 |
| Irvine | 1,106 | 1,543 | 126,224,395 |
| Los Angeles | 2,847 | 3,851 | 361,584,350 |
| Riverside | 581 | 712 | 39,666,049 |
| San Diego | 1,631 | 1,992 | 325,020,910 |
| San Francisco | 1,765 | 2,162 | 333,579,885 |
| Santa Barbara | 706 | 866 | 81,085,176 |
| Santa Cruz | 518 | 520 | 38,166,623 |
| OP | 43 | 48 | 14,265,851 |
| LBL | 40 | 45 | 14,715,549 |
| LLNL | 3 | 4 | 2,634,525 |
| LANL | 15 | 17 | 6,347,326 |
| ANR | 126 | 131 | 12,000,157 |
| TOTAL | 13,540 | 17,077 | 1,827,959,083 |
Source: CGX Report 652A