| Location | # Awards | # Transactions | Award Amount |
| Berkeley | 2,499 | 2,961 | 252,179,717 |
| Davis | 1,561 | 1,863 | 157,508,624 |
| Irvine | 1,054 | 1,527 | 107,209,623 |
| Los Angeles | 2,784 | 3,726 | 342,380,629 |
| Riverside | 592 | 738 | 35,973,891 |
| San Diego | 1,627 | 2,008 | 322,491,859 |
| San Francisco | 1,876 | 2,213 | 345,969,065 |
| Santa Barbara | 694 | 778 | 81,061,829 |
| Santa Cruz | 447 | 456 | 32,331,424 |
| OP | 36 | 38 | 11,346,336 |
| LBL | 46 | 59 | 13,953,227 |
| LLNL | 3 | 3 | 1,716,490 |
| LANL | 17 | 17 | 5,091,564 |
| ANR | 134 | 137 | 7,177,928 |
| TOTAL | 13,370 | 16,524 | 1,716,392,206 |
Source: CGX Report 652A