| Sponsor Type | Award Type | |||||
|---|---|---|---|---|---|---|
| Coop Agmt | Contract | Grant | Gift | Unknown | Total | |
| 01 Federal | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 State | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Other Gov't | 0 | 515,260 | 245,989 | 3,917 | 0 | 765,166 |
| 04 Business | 0 | 6,050,706 | 2,271,198 | 3,197,970 | 0 | 11,519,874 |
| 05 Interest Group | 0 | 1,764,194 | 2,293,779 | 532,914 | 0 | 4,590,887 |
| 06 Foundation | 158,029 | 505,092 | 15,255,271 | 916,864 | 0 | 16,835,256 |
| 07 Charity | 0 | 2,655,859 | 10,403,385 | 1,430,062 | 0 | 14,489,306 |
| 08 Other Educ Inst. | 0 | 1,547,340 | 104,145 | 47,611 | 0 | 1,699,096 |
| 09 Other UC Support Group | 0 | 58,704 | 0 | 950,712 | 0 | 1,009,416 |
| 10 Individual | 0 | 0 | 231,681 | 6,318,652 | 0 | 6,550,333 |
| 11 UC Foundation | 0 | 0 | 93,505 | 5,492,556 | 0 | 5,586,061 |
| 12 Agric Marketing | 0 | 0 | 72,643 | 0 | 0 | 72,643 |
| 13 DOE Labs | 0 | 0 | 0 | 0 | 0 | 0 |
| Vacation Accrual | 0 | 193,275 | 0 | 0 | 0 | 193,275 |
| Unassigned | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 158,029 | 13,290,430 | 30,971,596 | 18,891,258 | 0 | 63,311,313 |
Source: Private Gifts, Grants & Contracts by Type of Award and Sponsor [TYPEAWD1]
Note: Table prepared from preliminary fiscal closing; data are slightly different from final report totals.