| Sponsor Type | Award Type | |||||
|---|---|---|---|---|---|---|
| Coop Agmt | Contract | Grant | Gift | Unknown | Total | |
| 01 Federal | 0 | 0 | 16,219 | 0 | 0 | 16,219 |
| 02 State | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Other Gov't | 0 | 266,507 | 184,366 | 8,868 | 0 | 459,741 |
| 04 Business | 187,980 | 6,787,041 | 965,869 | 2,824,593 | 0 | 10,765,483 |
| 05 Interest Group | 0 | 1,052,974 | 1,304,493 | 250,193 | 0 | 2,607,660 |
| 06 Foundation | 784,125 | 110,202 | 4,657,383 | 4,654,036 | 0 | 10,205,746 |
| 07 Charity | 129,389 | 625,390 | 4,269,810 | 369,133 | 0 | 5,393,722 |
| 08 Other Educ Inst. | 0 | 8,203,055 | 67,825 | 15,176 | 0 | 8,286,056 |
| 09 Other UC Support Group | 0 | 13,183 | 0 | 82,539 | 0 | 95,722 |
| 10 Individual | 107 | 0 | 7,461 | 1,159,277 | 0 | 1,166,845 |
| 11 UC Foundation | 0 | 0 | 495,323 | 5,676,348 | 0 | 6,171,671 |
| 12 Agric Marketing | 0 | 0 | 24,818 | 0 | 0 | 24,818 |
| 13 DOE Labs | 0 | 0 | 0 | 0 | 0 | 0 |
| Vacation Accrual | 0 | 0 | 0 | 0 | 0 | 0 |
| Unassigned | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1,101,601 | 17,058,352 | 11,993,567 | 15,040,163 | 0 | 45,193,683 |
Source: Private Gifts, Grants & Contracts by Type of Award and Sponsor [TYPEAWD1]
Note: Table prepared from preliminary fiscal closing; data are slightly different from final report totals.