| Sponsor Type | Award Type | |||||
|---|---|---|---|---|---|---|
| Coop Agmt | Contract | Grant | Gift | Unknown | Total | |
| 01 Federal | 0 | 40,000 | 0 | 0 | 0 | 40,000 |
| 02 State | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Other Gov't | 0 | 339,811 | 11,492 | 0 | 0 | 351,303 |
| 04 Business | 0 | 745,290 | 60,752 | 92,178 | 0 | 898,220 |
| 05 Interest Group | 0 | 68,100 | 470,275 | 8,216 | 0 | 546,591 |
| 06 Foundation | 0 | 0 | 1,279,687 | 179,494 | 0 | 1,459,181 |
| 07 Charity | 9,474 | 43,838 | 403,120 | 11,108 | 0 | 467,540 |
| 08 Other Educ Inst. | 13,504 | 224,944 | 530,140 | 268,049 | 0 | 1,036,637 |
| 09 Other UC Support Group | 1,667 | 4,000 | 27,132 | 6,033 | 0 | 38,832 |
| 10 Individual | 0 | 0 | 0 | 481,841 | 0 | 481,841 |
| 11 UC Foundation | 0 | 0 | 0 | 1,168,807 | 0 | 1,168,807 |
| 12 Agric Marketing | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 DOE Labs | 0 | 0 | 0 | 0 | 0 | 0 |
| Vacation Accrual | 0 | 920 | 0 | 0 | 0 | 920 |
| Unassigned | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24,645 | 1,466,903 | 2,782,598 | 2,215,726 | 0 | 6,489,872 |
Source: Private Gifts, Grants & Contracts by Type of Award and Sponsor [TYPEAWD1]
Note: Table prepared from preliminary fiscal closing; data are slightly different from final report totals.