| Sponsor Type | Award Type | |||||
|---|---|---|---|---|---|---|
| Coop Agmt | Contract | Grant | Gift | Unknown | Total | |
| 01 Federal | 201,677 | 5,691 | 25,466 | 0 | 0 | 232,834 |
| 02 State | 0 | 63,535 | 0 | 0 | 0 | 63,535 |
| 03 Other Gov't | 0 | 5,207 | 53,403 | 1,175 | 0 | 59,785 |
| 04 Business | 4,424 | 1,413,000 | 297,813 | 2,220,265 | 0 | 3,935,502 |
| 05 Interest Group | 6,412 | 421,564 | 531,685 | 35,022 | 0 | 994,683 |
| 06 Foundation | 0 | 2,497 | 769,587 | 353,390 | 0 | 1,125,474 |
| 07 Charity | 0 | 74,370 | 669,957 | 3,652 | 0 | 747,979 |
| 08 Other Educ Inst. | 0 | 978,565 | 190,686 | 10,182 | 0 | 1,179,433 |
| 09 Other UC Support Group | 95 | 0 | 2,347 | 847,506 | 0 | 849,948 |
| 10 Individual | 0 | 0 | 0 | 103,570 | 0 | 103,570 |
| 11 UC Foundation | 9,037 | 0 | 950 | 1,089,614 | 0 | 1,099,601 |
| 12 Agric Marketing | 0 | 0 | 11,500 | 0 | 0 | 11,500 |
| 13 DOE Labs | 0 | 0 | 0 | 0 | 0 | 0 |
| Vacation Accrual | 0 | 0 | 0 | 0 | 0 | 0 |
| Unassigned | 0 | 50,730 | 0 | 0 | 9,439 | 60,169 |
| Total | 221,645 | 3,015,159 | 2,553,394 | 4,664,376 | 9,439 | 10,464,013 |
Source: Private Gifts, Grants & Contracts by Type of Award and Sponsor [TYPEAWD1]
Note: Table prepared from preliminary fiscal closing; data are slightly different from final report totals.