| Sponsor Type | Award Type | |||||
|---|---|---|---|---|---|---|
| Coop Agmt | Contract | Grant | Gift | Unknown | Total | |
| 01 Federal | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 State | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Other Gov't | (7) | 168,153 | 138,270 | 42 | 0 | 306,458 |
| 04 Business | 0 | 199,648 | 98,300 | 947,893 | 0 | 1,245,841 |
| 05 Interest Group | 0 | 503,842 | 155,922 | 148,548 | 0 | 808,312 |
| 06 Foundation | 17,656 | 66,947 | 464,583 | 119,504 | 0 | 668,690 |
| 07 Charity | 33,793 | 70,755 | 392,962 | 4,353 | 0 | 501,863 |
| 08 Other Educ Inst. | 34,007 | 279,768 | 136,445 | 3,049 | 0 | 453,269 |
| 09 Other UC Support Group | 0 | 0 | 0 | 120,445 | 0 | 120,445 |
| 10 Individual | 0 | 0 | 0 | 205,259 | 0 | 205,259 |
| 11 UC Foundation | 0 | 0 | 0 | 798,325 | 0 | 798,325 |
| 12 Agric Marketing | 34,437 | 1,355,948 | 0 | 0 | 0 | 1,390,385 |
| 13 DOE Labs | 0 | 0 | 0 | 0 | 0 | 0 |
| Vacation Accrual | 0 | 5,024 | 0 | 0 | 0 | 5,024 |
| Unassigned | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 119,886 | 2,650,085 | 1,386,482 | 2,347,418 | 0 | 6,503,871 |
Source: Private Gifts, Grants & Contracts by Type of Award and Sponsor [TYPEAWD1]
Note: Table prepared from preliminary fiscal closing; data are slightly different from final report totals.