| Sponsor Type | Award Type | |||||
|---|---|---|---|---|---|---|
| Coop Agmt | Contract | Grant | Gift | Unknown | Total | |
| 01 Federal | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 State | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Other Gov't | 0 | 20,628 | (8,433) | 27,228 | 0 | 39,423 |
| 04 Business | 0 | 46,939 | 14,904 | 753,191 | 0 | 815,034 |
| 05 Interest Group | 2,983 | 92,757 | 143,788 | 824,261 | 0 | 1,063,789 |
| 06 Foundation | 0 | 92,563 | 629,404 | 158,599 | 0 | 880,566 |
| 07 Charity | 332 | 29,372 | 139,215 | 43,049 | 0 | 211,968 |
| 08 Other Educ Inst. | 0 | 518,478 | 915 | 4,631 | 0 | 524,024 |
| 09 Other UC Support Group | 0 | 0 | 0 | 5,100 | 0 | 5,100 |
| 10 Individual | 0 | 0 | 0 | 756,292 | 0 | 756,292 |
| 11 UC Foundation | 0 | 0 | 0 | 48,804 | 0 | 48,804 |
| 12 Agric Marketing | 215,521 | 299,823 | 23,946 | 24,778 | 0 | 564,068 |
| 13 DOE Labs | 0 | 0 | 0 | 0 | 0 | 0 |
| Vacation Accrual | 0 | (578,021) | 0 | (4,093) | 0 | (582,114) |
| Unassigned | 0 | 0 | 0 | 239,806 | 0 | 239,806 |
| Total | 218,836 | 522,539 | 943,739 | 2,881,646 | 0 | 4,566,760 |
Source: Private Gifts, Grants & Contracts by Type of Award and Sponsor [TYPEAWD1]
Note: Table prepared from preliminary fiscal closing; data are slightly different from final report totals.