| Sponsor Type | Award Type | |||||
|---|---|---|---|---|---|---|
| Coop Agmt | Contract | Grant | Gift | Unknown | Total | |
| 01 Federal | 0 | 359,529 | 191,422 | 0 | 0 | 550,951 |
| 02 State | 0 | 103,283 | 563 | 0 | 0 | 103,846 |
| 03 Other Gov't | 13,459 | 448,458 | 671,322 | 10,401 | 0 | 1,143,640 |
| 04 Business | 52,410 | 10,152,512 | 1,339,571 | 5,813,539 | 0 | 17,358,032 |
| 05 Interest Group | 252,065 | 2,527,573 | 2,180,189 | 390,189 | 0 | 5,350,016 |
| 06 Foundation | 0 | 85,081 | 9,547,050 | 3,638,771 | 0 | 13,270,902 |
| 07 Charity | 34,452 | 3,550,944 | 7,504,141 | 412,317 | 0 | 11,501,854 |
| 08 Other Educ Inst. | 99,997 | 4,093,108 | 466,401 | 88 | 0 | 4,659,594 |
| 09 Other UC Support Group | 0 | 0 | 2,616 | 174,068 | 0 | 176,684 |
| 10 Individual | 0 | 0 | 0 | 5,292,431 | 0 | 5,292,431 |
| 11 UC Foundation | 2,500 | 0 | 180,000 | 25,102,729 | 0 | 25,285,229 |
| 12 Agric Marketing | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 DOE Labs | 0 | 0 | 0 | 0 | 0 | 0 |
| Vacation Accrual | 0 | 0 | 0 | 0 | 0 | 0 |
| Unassigned | 0 | 55,589 | 57,301 | 330,152 | 0 | 443,042 |
| Total | 454,883 | 21,376,077 | 22,140,576 | 41,164,685 | 0 | 85,136,221 |
Source: Private Gifts, Grants & Contracts by Type of Award and Sponsor [TYPEAWD1]
Note: Table prepared from preliminary fiscal closing; data are slightly different from final report totals.