| Sponsor Type | Award Type | |||||
|---|---|---|---|---|---|---|
| Coop Agmt | Contract | Grant | Gift | Unknown | Total | |
| 01 Federal | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 State | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Other Gov't | 0 | 98,195 | 66,093 | 0 | 0 | 164,288 |
| 04 Business | 116 | 5,835,051 | 349,324 | 154,989 | 0 | 6,339,480 |
| 05 Interest Group | 150 | 417,056 | 666,918 | 37,885 | 0 | 1,122,009 |
| 06 Foundation | 0 | 0 | 1,679,177 | 0 | 0 | 1,679,177 |
| 07 Charity | 896 | 1,085,221 | 3,058,739 | 227,109 | 0 | 4,371,965 |
| 08 Other Educ Inst. | 0 | 1,915,325 | 104,483 | 0 | 0 | 2,019,808 |
| 09 Other UC Support Group | 0 | 0 | 0 | 62,413 | 0 | 62,413 |
| 10 Individual | 0 | 107,649 | 119,342 | 7,419,915 | 0 | 7,646,906 |
| 11 UC Foundation | 0 | 0 | 0 | 12,584 | 0 | 12,584 |
| 12 Agric Marketing | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 DOE Labs | 29,139 | 409,747 | 0 | 0 | 0 | 438,886 |
| Vacation Accrual | 0 | 0 | 0 | 0 | 0 | 0 |
| Unassigned | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30,301 | 9,868,244 | 6,044,076 | 7,914,895 | 0 | 23,857,516 |
Source: Private Gifts, Grants & Contracts by Type of Award and Sponsor [TYPEAWD1]
Note: Table prepared from preliminary fiscal closing; data are slightly different from final report totals.