| Sponsor Type | Award Type | |||||
|---|---|---|---|---|---|---|
| Coop Agmt | Contract | Grant | Gift | Unknown | Total | |
| 01 Federal | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 State | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Other Gov't | 0 | 1,017,184 | 36,668 | 0 | 0 | 1,053,852 |
| 04 Business | 2,685 | 5,666,251 | 921,091 | 4,629,671 | 0 | 11,219,698 |
| 05 Interest Group | 0 | 2,658,031 | 1,750,823 | 737,053 | 0 | 5,145,907 |
| 06 Foundation | 0 | 283,834 | 2,055,791 | 263,966 | 0 | 2,603,591 |
| 07 Charity | 0 | 574,898 | 2,140,059 | 346,911 | 0 | 3,061,868 |
| 08 Other Educ Inst. | 0 | 2,370,040 | 19,586 | 36,093 | 0 | 2,425,719 |
| 09 Other UC Support Group | 0 | 27,438 | 0 | 658,851 | 0 | 686,289 |
| 10 Individual | 0 | 0 | 0 | 4,685,075 | 0 | 4,685,075 |
| 11 UC Foundation | 0 | 0 | 8,389 | 0 | 0 | 8,389 |
| 12 Agric Marketing | 21,481 | 1,263,552 | 422,074 | 645 | 0 | 1,707,752 |
| 13 DOE Labs | 0 | 0 | 0 | 0 | 0 | 0 |
| Vacation Accrual | 0 | 251,942 | 0 | 0 | 0 | 251,942 |
| Unassigned | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24,166 | 14,113,170 | 7,354,481 | 11,358,265 | 0 | 32,850,082 |
Source: Private Gifts, Grants & Contracts by Type of Award and Sponsor [TYPEAWD1]
Note: Table prepared from preliminary fiscal closing; data are slightly different from final report totals.