| Sponsor Type | Award Type | |||||
|---|---|---|---|---|---|---|
| Coop Agmt | Contract | Grant | Gift | Unknown | Total | |
| 01 Federal | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 State | 0 | 1,536 | 0 | 0 | 0 | 1,536 |
| 03 Other Gov't | 0 | 462,888 | 976,933 | 190,408 | 0 | 1,630,229 |
| 04 Business | 712 | 6,259,941 | 782,761 | 11,779,955 | 0 | 18,823,369 |
| 05 Interest Group | 25,994 | 1,288,170 | 2,156,866 | 2,274,784 | 0 | 5,745,814 |
| 06 Foundation | 0 | 190,089 | 9,554,361 | 3,034,395 | 0 | 12,778,845 |
| 07 Charity | 35,226 | 745,869 | 4,461,437 | 291,907 | 0 | 5,534,439 |
| 08 Other Educ Inst. | 252,725 | 4,372,856 | 166,186 | 587,982 | 0 | 5,379,749 |
| 09 Other UC Support Group | 0 | 0 | 17,074 | 3,214,581 | 0 | 3,231,655 |
| 10 Individual | 0 | 0 | 0 | 9,892,481 | 0 | 9,892,481 |
| 11 UC Foundation | 0 | 0 | 0 | 3,503,300 | 0 | 3,503,300 |
| 12 Agric Marketing | 211,299 | 19,235 | 1,138 | 2,546 | 0 | 234,218 |
| 13 DOE Labs | 0 | 0 | 0 | 2,516 | 0 | 2,516 |
| Vacation Accrual | 0 | 155,778 | 0 | 1,842 | 0 | 157,620 |
| Unassigned | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 525,956 | 13,496,362 | 18,116,756 | 34,776,697 | 0 | 66,915,771 |
Source: Private Gifts, Grants & Contracts by Type of Award and Sponsor [TYPEAWD1]
Note: Table prepared from preliminary fiscal closing; data are slightly different from final report totals.