| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 0 | 0 | ||
| Agriculture | 290,271 | 0 | 290,271 | |
| Commerce | 0 | 0 | 0 | |
| Defense | ||||
| Air Force | 16,249 | 0 | 16,249 | |
| Army | 1,267,459 | 668,469 | 598,990 | |
| Navy | 293,436 | 0 | 293,436 | |
| Other | 610,927 | 0 | 610,927 | |
| Total DOD | 2,188,071 | 668,469 | 1,519,602 | |
| Education | 840,667 | 0 | 840,667 | |
| Energy | 2,859,423 | 2,831,928 | 27,495 | |
| Health & Human Services | ||||
| PHS/Alcohol & Drug Abuse | 0 | 0 | 0 | |
| PHS/Centers for Disease Control | 3,163,854 | 125,651 | 3,038,203 | |
| PHS/Food & Drug Admin. | 151,063 | 0 | 151,063 | |
| PHS/Natl. Inst. of Health | 150,120,276 | 5,078,987 | 145,041,289 | |
| PHS/Other | 5,746,481 | 386,626 | 5,359,855 | |
| Health Care Fin. Admin. | 880,814 | 702,045 | 178,769 | |
| Human Dev. Services | 76,009 | 0 | 76,009 | |
| Miscellaneous | 0 | 0 | 0 | |
| Total HHS | 160,138,497 | 6,293,309 | 153,845,188 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 0 | 0 | 0 | |
| Justice | 22,738 | 0 | 22,738 | |
| Labor | 3,000 | 3,000 | 0 | |
| State | 596,213 | 0 | 596,213 | |
| Transportation | 0 | 0 | 0 | |
| Natl. Aeronautics & Space Admin. | 856,963 | 332,645 | 524,318 | |
| Natl. Fdn. for Arts & Hum. | 0 | 0 | 0 | |
| National Science Foundation | 2,575,306 | 0 | 2,575,306 | |
| Other Fed. Agencies | 7,142,798 | 7,068,764 | 74,034 | |
| SUBTOTAL | 177,513,947 | 0 | 17,198,115 | 160,315,832 |
| Vacation Accrual | 201,652 | 0 | -42,454 | 244,106 |
| TOTAL | 177,715,599 | 0 | 17,155,661 | 160,559,938 |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B