| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 0 | 0 | ||
| Agriculture | 521,887 | 0 | 521,887 | |
| Commerce | 9,934,443 | 95,983 | 9,838,460 | |
| Defense | ||||
| Air Force | 1,769,225 | 290,386 | 1,478,839 | |
| Army | 1,427,885 | 394,128 | 1,033,757 | |
| Navy | 16,096,552 | 3,371,418 | 12,725,134 | |
| Other | 13,710,074 | 2,430,740 | 11,279,334 | |
| Total DOD | 33,003,736 | 6,486,672 | 26,517,064 | |
| Education | 9,251,867 | 0 | 9,251,867 | |
| Energy | 11,899,837 | 674,549 | 11,225,288 | |
| Health & Human Services | ||||
| PHS/Alcohol & Drug Abuse | 427,388 | 0 | 427,388 | |
| PHS/Centers for Disease Control | 0 | 0 | 0 | |
| PHS/Food & Drug Admin. | 279,881 | 131,326 | 148,555 | |
| PHS/Natl. Inst. of Health | 96,621,608 | 2,195,625 | 94,425,983 | |
| PHS/Other | 2,801,962 | 0 | 2,801,962 | |
| Health Care Fin. Admin. | 0 | 0 | 0 | |
| Human Dev. Services | 0 | 0 | 0 | |
| Miscellaneous | 0 | 0 | 0 | |
| Total HHS | 100,130,839 | 2,326,951 | 97,803,888 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 1,237,724 | 0 | 1,237,724 | |
| Justice | 9,702 | 0 | 9,702 | |
| Labor | 200,348 | 0 | 200,348 | |
| State | 0 | 0 | 0 | |
| Transportation | 590,312 | 0 | 590,312 | |
| Natl. Aeronautics & Space Admin. | 10,936,249 | 2,410,847 | 8,525,402 | |
| Natl. Fdn. for Arts & Hum. | 93,319 | 0 | 93,319 | |
| National Science Foundation | 33,884,623 | 0 | 33,884,623 | |
| Other Fed. Agencies | 2,016,313 | 1,774,243 | 242,070 | |
| SUBTOTAL | 213,711,199 | 0 | 13,769,245 | 199,941,954 |
| Vacation Accrual | 535,108 | 0 | 135,872 | 399,236 |
| TOTAL | 214,246,307 | 0 | 13,905,117 | 200,341,190 |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B