| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 0 | 0 | ||
| Agriculture | 74,980 | 10,022 | 64,958 | |
| Commerce | 230,587 | 18,763 | 211,824 | |
| Defense | ||||
| Air Force | 143,298 | 27,459 | 115,839 | |
| Army | 57,900 | 10,562 | 47,338 | |
| Navy | 2,278,391 | 137,714 | 2,140,677 | |
| Other | 738,684 | 132,657 | 606,027 | |
| Total DOD | 3,218,273 | 308,392 | 2,909,881 | |
| Education | 8,029,968 | 174,318 | 7,855,650 | |
| Energy | 2,362,284 | 331,836 | 2,030,448 | |
| Health & Human Services | ||||
| PHS/Alcohol & Drug Abuse | 0 | 0 | 0 | |
| PHS/Centers for Disease Control | 0 | 0 | 0 | |
| PHS/Food & Drug Admin. | 0 | 0 | 0 | |
| PHS/Natl. Inst. of Health | 3,938,250 | -8,225 | 3,946,475 | |
| PHS/Other | 1,027 | 1,088 | -61 | |
| Health Care Fin. Admin. | 0 | 0 | 0 | |
| Human Dev. Services | 0 | 0 | 0 | |
| Miscellaneous | 0 | 0 | 0 | |
| Total HHS | 3,939,277 | -7,137 | 3,946,414 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 313,360 | 141,409 | 171,951 | |
| Justice | 0 | 0 | 0 | |
| Labor | 0 | 0 | 0 | |
| State | 0 | 0 | 0 | |
| Transportation | 107,503 | 0 | 107,503 | |
| Natl. Aeronautics & Space Admin. | 687,345 | 342,466 | 344,879 | |
| Natl. Fdn. for Arts & Hum. | 285,096 | 0 | 285,096 | |
| National Science Foundation | 5,557,004 | 0 | 5,557,004 | |
| Other Fed. Agencies | 152,734 | 85,410 | 67,324 | |
| SUBTOTAL | 24,958,411 | 0 | 1,405,479 | 23,552,932 |
| Vacation Accrual | 62,041 | 0 | -25,612 | 87,653 |
| TOTAL | 25,020,452 | 0 | 1,379,867 | 23,640,585 |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B