| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 3,185 | 3,185 | ||
| Agriculture | 410,230 | 150,109 | 260,121 | |
| Commerce | 608,672 | 33,400 | 575,272 | |
| Defense | ||||
| Air Force | 2,032,816 | 352,293 | 1,680,523 | |
| Army | 560,341 | 11,596 | 548,745 | |
| Navy | 6,174,002 | 151,211 | 6,022,791 | |
| Other | 4,370,175 | 4,363,955 | 6,220 | |
| Total DOD | 13,137,334 | 4,879,055 | 8,258,279 | |
| Education | 9,382,961 | 0 | 9,382,961 | |
| Energy | 3,730,693 | 754,437 | 2,976,256 | |
| Health & Human Services | ||||
| PHS/Alcohol & Drug Abuse | 0 | 0 | 0 | |
| PHS/Centers for Disease Control | 0 | 0 | 0 | |
| PHS/Food & Drug Admin. | 0 | 0 | 0 | |
| PHS/Natl. Inst. of Health | 4,017,359 | 0 | 4,017,359 | |
| PHS/Other | 29,220 | 0 | 29,220 | |
| Health Care Fin. Admin. | 0 | 0 | 0 | |
| Human Dev. Services | 0 | 0 | 0 | |
| Miscellaneous | 0 | 0 | 0 | |
| Total HHS | 4,046,579 | 0 | 4,046,579 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 476,196 | 299,385 | 176,811 | |
| Justice | 0 | 0 | 0 | |
| Labor | 0 | 0 | 0 | |
| State | 0 | 0 | 0 | |
| Transportation | 8,234 | 0 | 8,234 | |
| Natl. Aeronautics & Space Admin. | 3,381,895 | 506,866 | 2,875,029 | |
| Natl. Fdn. for Arts & Hum. | 343,815 | 0 | 343,815 | |
| National Science Foundation | 18,700,369 | 0 | 18,700,369 | |
| Other Fed. Agencies | 1,074,707 | 497,487 | 577,220 | |
| SUBTOTAL | 55,304,870 | 3,185 | 7,120,739 | 48,180,946 |
| Vacation Accrual | 17,341 | 0 | 1,158 | 16,183 |
| TOTAL | 55,322,211 | 3,185 | 7,121,897 | 48,197,129 |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B