| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 1,194,986 | 1,194,986 | ||
| Agriculture | 2,648,409 | 1,097,906 | 1,550,503 | |
| Commerce | 0 | 0 | 0 | |
| Defense | ||||
| Air Force | 159,794 | 0 | 159,794 | |
| Army | 218,782 | 56,477 | 162,305 | |
| Navy | 274,233 | 38,665 | 235,568 | |
| Other | 230,734 | 0 | 230,734 | |
| Total DOD | 883,543 | 95,142 | 788,401 | |
| Education | 6,518,301 | 0 | 6,518,301 | |
| Energy | 1,793,851 | -100,755 | 1,894,606 | |
| Health & Human Services | ||||
| PHS/Alcohol & Drug Abuse | 193,706 | 0 | 193,706 | |
| PHS/Centers for Disease Control | 0 | 0 | 0 | |
| PHS/Food & Drug Admin. | 0 | 0 | 0 | |
| PHS/Natl. Inst. of Health | 5,010,428 | 0 | 5,010,428 | |
| PHS/Other | 0 | 0 | 0 | |
| Health Care Fin. Admin. | 0 | 0 | 0 | |
| Human Dev. Services | 0 | 0 | 0 | |
| Miscellaneous | 0 | 0 | 0 | |
| Total HHS | 5,204,134 | 0 | 5,204,134 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 182,257 | 98 | 182,159 | |
| Justice | 26,004 | 0 | 26,004 | |
| Labor | 0 | 0 | 0 | |
| State | 0 | 0 | 0 | |
| Transportation | 22,143 | 0 | 22,143 | |
| Natl. Aeronautics & Space Admin. | 1,624,852 | 925,796 | 699,056 | |
| Natl. Fdn. for Arts & Hum. | 702,368 | 0 | 702,368 | |
| National Science Foundation | 4,332,323 | 0 | 4,332,323 | |
| Other Fed. Agencies | 292,977 | 0 | 292,977 | |
| SUBTOTAL | 25,426,148 | 1,194,986 | 2,018,187 | 22,212,975 |
| Vacation Accrual | 145,450 | -6,319 | 20,826 | 130,943 |
| TOTAL | 25,571,598 | 1,188,667 | 2,039,013 | 22,343,918 |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B