| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 12,490,915 | 12,490,915 | ||
| Agriculture | 3,653,215 | 3,380,680 | 272,535 | |
| Commerce | 670,831 | 34,713 | 636,118 | |
| Defense | ||||
| Air Force | 0 | 0 | 0 | |
| Army | 0 | 0 | 0 | |
| Navy | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | |
| Total DOD | 0 | 0 | 0 | |
| Education | 148,704 | 0 | 148,704 | |
| Energy | 159,545 | 134,638 | 24,907 | |
| Health & Human Services | ||||
| PHS/Alcohol & Drug Abuse | 0 | 0 | 0 | |
| PHS/Centers for Disease Control | 0 | 0 | 0 | |
| PHS/Food & Drug Admin. | 0 | 0 | 0 | |
| PHS/Natl. Inst. of Health | 0 | 0 | 0 | |
| PHS/Other | 0 | 0 | 0 | |
| Health Care Fin. Admin. | 0 | 0 | 0 | |
| Human Dev. Services | 10,596 | 0 | 10,596 | |
| Miscellaneous | 0 | 0 | 0 | |
| Total HHS | 10,596 | 0 | 10,596 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 222,691 | 145,595 | 77,096 | |
| Justice | 0 | 0 | 0 | |
| Labor | 0 | 0 | 0 | |
| State | 6,656 | 0 | 6,656 | |
| Transportation | 0 | 0 | 0 | |
| Natl. Aeronautics & Space Admin. | 0 | 0 | 0 | |
| Natl. Fdn. for Arts & Hum. | 28,000 | 0 | 28,000 | |
| National Science Foundation | 1,940,124 | 0 | 1,940,124 | |
| Other Fed. Agencies | 135,365 | 45,365 | 90,000 | |
| SUBTOTAL | 19,466,642 | 12,490,915 | 3,740,991 | 3,234,736 |
| Vacation Accrual | 62,861 | 20,721 | 62,661 | -20,521 |
| TOTAL | 19,529,503 | 12,511,636 | 3,803,652 | 3,214,215 |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B