| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 0 | 0 | ||
| Agriculture | 414,329 | 84,378 | 329,951 | |
| Commerce | 400,205 | 0 | 400,205 | |
| Defense | ||||
| Air Force | 3,864,376 | 714,774 | 3,149,602 | |
| Army | 1,999,030 | 899,996 | 1,099,034 | |
| Navy | 4,921,909 | 881,563 | 4,040,346 | |
| Other | 2,129,544 | 1,635,109 | 494,435 | |
| Total DOD | 12,914,859 | 4,131,442 | 8,783,417 | |
| Education | 25,404,453 | 717,171 | 24,687,282 | |
| Energy | 15,412,597 | 4,759,310 | 10,653,287 | |
| Health & Human Services | ||||
| PHS/Alcohol & Drug Abuse | 367,753 | 0 | 367,753 | |
| PHS/Centers for Disease Control | 1,027,218 | 303,150 | 724,068 | |
| PHS/Food & Drug Admin. | 8,687 | 0 | 8,687 | |
| PHS/Natl. Inst. of Health | 110,383,361 | 3,063,483 | 107,319,878 | |
| PHS/Other | 5,003,806 | -1,228 | 5,005,034 | |
| Health Care Fin. Admin. | 88,212 | 23,985 | 64,227 | |
| Human Dev. Services | 1,557,131 | 0 | 1,557,131 | |
| Miscellaneous | 126,627 | 67,929 | 58,698 | |
| Total HHS | 118,562,795 | 3,457,319 | 115,105,476 | |
| Housing & Urban Dev. | 42,854 | 0 | 42,854 | |
| Interior | 194,007 | 106,889 | 87,118 | |
| Justice | 1,321,682 | 1,321,682 | 0 | |
| Labor | 0 | 0 | 0 | |
| State | 0 | 0 | 0 | |
| Transportation | 419,923 | 103,319 | 316,604 | |
| Natl. Aeronautics & Space Admin. | 6,652,831 | 865,539 | 5,787,292 | |
| Natl. Fdn. for Arts & Hum. | 1,527,408 | 0 | 1,527,408 | |
| National Science Foundation | 16,116,082 | 0 | 16,116,082 | |
| Other Fed. Agencies | 15,241,038 | 14,029,739 | 1,211,299 | |
| SUBTOTAL | 214,625,063 | 0 | 29,576,788 | 185,048,275 |
| Vacation Accrual | 1,178,680 | 0 | 184,657 | 994,023 |
| TOTAL | 215,803,743 | 0 | 29,761,445 | 186,042,298 |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B