| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 0 | 0 | ||
| Agriculture | 85,936 | 0 | 85,936 | |
| Commerce | 22,847 | 2,897 | 19,950 | |
| Defense | ||||
| Air Force | 2,263,196 | 1,103,373 | 1,159,823 | |
| Army | 367,323 | 0 | 367,323 | |
| Navy | 2,245,520 | 70,923 | 2,174,597 | |
| Other | 180,450 | 0 | 180,450 | |
| Total DOD | 5,056,489 | 1,174,296 | 3,882,193 | |
| Education | 10,518,635 | 0 | 10,518,635 | |
| Energy | 4,391,429 | 163,886 | 4,227,543 | |
| Health & Human Services | ||||
| PHS/Alcohol & Drug Abuse | 0 | 0 | 0 | |
| PHS/Centers for Disease Control | 294,568 | 0 | 294,568 | |
| PHS/Food & Drug Admin. | 22,418 | 0 | 22,418 | |
| PHS/Natl. Inst. of Health | 28,483,574 | 2,379,461 | 26,104,113 | |
| PHS/Other | 2,100,632 | 0 | 2,100,632 | |
| Health Care Fin. Admin. | 0 | 0 | 0 | |
| Human Dev. Services | 89,919 | 0 | 89,919 | |
| Miscellaneous | 387,133 | 387,133 | 0 | |
| Total HHS | 31,378,244 | 2,766,594 | 28,611,650 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 53,141 | 16,373 | 36,768 | |
| Justice | 30,357 | 0 | 30,357 | |
| Labor | 0 | 0 | 0 | |
| State | 0 | 0 | 0 | |
| Transportation | 397,077 | 397,077 | 0 | |
| Natl. Aeronautics & Space Admin. | 2,169,351 | 448,891 | 1,720,460 | |
| Natl. Fdn. for Arts & Hum. | 100,304 | 0 | 100,304 | |
| National Science Foundation | 8,800,215 | 721,808 | 8,078,407 | |
| Other Fed. Agencies | 3,033,055 | 3,028,308 | 4,747 | |
| SUBTOTAL | 66,037,080 | 0 | 8,720,130 | 57,316,950 |
| Vacation Accrual | 173,070 | 0 | 23,010 | 150,060 |
| TOTAL | 66,210,150 | 0 | 8,743,140 | 57,467,010 |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B