| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 2,629,826 | 2,629,826 | ||
| Agriculture | 8,046,891 | 2,169,708 | 5,877,183 | |
| Commerce | 792,145 | 60,090 | 732,055 | |
| Defense | ||||
| Air Force | 868,553 | 395,270 | 473,283 | |
| Army | 659,539 | 156,193 | 503,346 | |
| Navy | 792,309 | 125,503 | 666,806 | |
| Other | 859,453 | 719,863 | 139,590 | |
| Total DOD | 3,179,854 | 1,396,829 | 1,783,025 | |
| Education | 12,896,882 | 0 | 12,896,882 | |
| Energy | 13,619,315 | 9,685,674 | 3,933,641 | |
| Health & Human Services | ||||
| PHS/Alcohol & Drug Abuse | 0 | 0 | 0 | |
| PHS/Centers for Disease Control | 1,598,157 | 337,983 | 1,260,174 | |
| PHS/Food & Drug Admin. | 3,565 | 0 | 3,565 | |
| PHS/Natl. Inst. of Health | 37,302,116 | 1,196,997 | 36,105,119 | |
| PHS/Other | 2,349,107 | 702,988 | 1,646,119 | |
| Health Care Fin. Admin. | 0 | 0 | 0 | |
| Human Dev. Services | 0 | 0 | 0 | |
| Miscellaneous | 26,749 | 0 | 26,749 | |
| Total HHS | 41,279,694 | 2,237,968 | 39,041,726 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 1,835,098 | 1,651,108 | 183,990 | |
| Justice | 81,411 | 30,557 | 50,854 | |
| Labor | 0 | 0 | 0 | |
| State | 1,784,240 | 407,530 | 1,376,710 | |
| Transportation | 101,191 | 12,902 | 88,289 | |
| Natl. Aeronautics & Space Admin. | 1,548,128 | 799,638 | 748,490 | |
| Natl. Fdn. for Arts & Hum. | 205,887 | 0 | 205,887 | |
| National Science Foundation | 12,519,031 | 1,777,475 | 10,741,556 | |
| Other Fed. Agencies | 2,391,904 | 2,042,933 | 348,971 | |
| SUBTOTAL | 102,911,497 | 2,629,826 | 22,272,412 | 78,009,259 |
| Vacation Accrual | 164,690 | -1,351,820 | 23,537 | 1,492,973 |
| TOTAL | 103,076,187 | 1,278,006 | 22,295,949 | 79,502,232 |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B