| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 1,562,641 | 1,562,641 | ||
| Agriculture | 3,634,900 | 3,008,108 | 626,792 | |
| Commerce | 384,234 | 78 | 384,156 | |
| Defense | ||||
| Air Force | 3,748,807 | 1,340,530 | 2,408,277 | |
| Army | 1,982,229 | 1,097,098 | 885,131 | |
| Navy | 4,858,352 | 1,228,018 | 3,630,334 | |
| Other | 496,774 | 161,074 | 335,700 | |
| Total DOD | 11,086,162 | 3,826,720 | 7,259,442 | |
| Education | 26,111,803 | 0 | 26,111,803 | |
| Energy | 6,254,068 | 3,329,178 | 2,924,890 | |
| Health & Human Services | ||||
| PHS/Alcohol & Drug Abuse | 17,205 | 0 | 17,205 | |
| PHS/Centers for Disease Control | 949,809 | 0 | 949,809 | |
| PHS/Food & Drug Admin. | 0 | 0 | 0 | |
| PHS/Natl. Inst. of Health | 38,015,971 | 570,900 | 37,445,071 | |
| PHS/Other | 2,987,360 | 14,613 | 2,972,747 | |
| Health Care Fin. Admin. | 147,587 | 0 | 147,587 | |
| Human Dev. Services | 0 | 0 | 0 | |
| Miscellaneous | 673,961 | 0 | 673,961 | |
| Total HHS | 42,791,893 | 585,513 | 42,206,380 | |
| Housing & Urban Dev. | 162,558 | 0 | 162,558 | |
| Interior | 830,761 | 56,518 | 774,243 | |
| Justice | 2,585,537 | 2,477,259 | 108,278 | |
| Labor | 655,263 | 11,793 | 643,470 | |
| State | 64,202 | 0 | 64,202 | |
| Transportation | 1,165,101 | 650,294 | 514,807 | |
| Natl. Aeronautics & Space Admin. | 16,069,179 | 8,773,229 | 7,295,950 | |
| Natl. Fdn. for Arts & Hum. | 1,882,250 | 0 | 1,882,250 | |
| National Science Foundation | 35,325,132 | -308 | 35,325,440 | |
| Other Fed. Agencies | 758,923 | -68,949 | 827,872 | |
| SUBTOTAL | 151,324,607 | 1,562,641 | 22,649,433 | 127,112,533 |
| Vacation Accrual | 144,830 | -831 | -99,730 | 245,391 |
| TOTAL | 151,469,437 | 1,561,810 | 22,549,703 | 127,357,924 |
Exclusive of the University's three major DOE Lab contracts and indirect cost recovery
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B