| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 0 | 0 | ||
| Agriculture | 319,292 | 0 | 319,292 | |
| Commerce | 0 | 0 | 0 | |
| Defense Air Force | 0 | 0 | 0 | |
| Army | 436,609 | 333,444 | 103,165 | |
| Navy | 413,661 | 11,029 | 402,632 | |
| Other | 935,486 | 0 | 935,486 | |
| Total DOD | 1,785,756 | 344,473 | 1,441,283 | |
| Education | 643,190 | 0 | 643,190 | |
| Energy | 3,370,066 | 3,356,863 | 13,203 | |
| Health & Human Services (HHS) | ||||
| PHS/Alcohol & Drug Abuse | 0 | 0 | 0 | |
| PHS/Centers for Disease Control | 3,387,570 | 4,149 | 3,383,421 | |
| PHS/Food & Drug Admin. | 121,219 | 0 | 121,219 | |
| PHS/Natl. Inst. of Health | 147,818,300 | 5,491,998 | 142,326,302 | |
| PHS/Other | 4,206,715 | 105,228 | 4,101,487 | |
| Health Care Fin. Admin. | 890,201 | 676,141 | 214,060 | |
| Human Dev. Services | 84,911 | 0 | 84,911 | |
| Miscellaneous | 0 | 0 | 0 | |
| Total HHS | 156,508,916 | 6,277,516 | 150,231,400 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 0 | 0 | 0 | |
| Justice | 8,428 | 0 | 8,428 | |
| Labor | 5,600 | 5,600 | 0 | |
| State | 702,576 | 0 | 702,576 | |
| Transportation | 0 | 0 | 0 | |
| Natl. Aeronautics & Space Admin. | 778,648 | 466,394 | 312,254 | |
| Natl. Fdn. for Arts & Hum. | 0 | 0 | 0 | |
| National Science Foundation | 2,085,558 | 0 | 2,085,558 | |
| Other Fed. Agencies | 6,458,033 | 6,361,475 | 96,558 | |
| SUBTOTAL | 172,666,063 | 0 | 16,812,321 | 155,853,742 |
| Vacation Accrual | 765,556 | |||
| TOTAL | 173,431,619 |
*Exclusive of expenditures under the University's three major DOE Lab contracts and indirect cost recovery.
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B