| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 0 | 0 | ||
| Agriculture | 478,110 | 0 | 478,110 | |
| Commerce | 5,207,985 | 161,596 | 5,046,389 | |
| Defense Air Force | 2,346,480 | 734,031 | 1,612,449 | |
| Army | 1,475,903 | 797,132 | 678,771 | |
| Navy | 16,837,184 | 3,397,250 | 13,439,934 | |
| Other | 13,405,489 | 134,159 | 13,271,330 | |
| Total DOD | 34,065,056 | 5,062,572 | 29,002,484 | |
| Education | 7,814,711 | 0 | 7,814,711 | |
| Energy | 9,287,127 | 767,133 | 8,519,994 | |
| Health & Human Services (HHS) | ||||
| PHS/Alcohol & Drug Abuse | 246,242 | 0 | 246,242 | |
| PHS/Centers for Disease Control | 0 | 0 | 0 | |
| PHS/Food & Drug Admin. | 52,890 | 16,846 | 36,044 | |
| PHS/Natl. Inst. of Health | 93,407,615 | 2,167,238 | 91,240,377 | |
| PHS/Other | 3,023,997 | 0 | 3,023,997 | |
| Health Care Fin. Admin. | 0 | 0 | 0 | |
| Human Dev. Services | 0 | 0 | 0 | |
| Miscellaneous | 0 | 0 | 0 | |
| Total HHS | 96,730,744 | 2,184,084 | 94,546,660 | |
| Housing & Urban Dev. | 29,104 | 0 | 29,104 | |
| Interior | 1,978,255 | 0 | 1,978,255 | |
| Justice | 117,804 | 0 | 117,804 | |
| Labor | 217,989 | 0 | 217,989 | |
| State | 0 | 0 | 0 | |
| Transportation | 258,744 | 0 | 258,744 | |
| Natl. Aeronautics & Space Admin. | 11,554,468 | 3,602,859 | 7,951,609 | |
| Natl. Fdn. for Arts & Hum. | 156,396 | 0 | 156,396 | |
| National Science Foundation | 30,421,209 | 0 | 30,421,209 | |
| Other Fed. Agencies | 1,451,946 | 1,388,142 | 63,804 | |
| SUBTOTAL | 199,769,648 | 0 | 13,166,386 | 186,603,262 |
| Vacation Accrual | 0 | |||
| TOTAL | 199,769,648 |
*Exclusive of expenditures under the University's three major DOE Lab contracts and indirect cost recovery.
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B