| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 0 | 0 | ||
| Agriculture | 58,012 | 8,370 | 49,642 | |
| Commerce | 132,486 | 26,756 | 105,730 | |
| Defense Air Force | 112,708 | 17,481 | 95,227 | |
| Army | 35,868 | 35,868 | 0 | |
| Navy | 1,984,703 | 154,077 | 1,830,626 | |
| Other | 56,812 | 35,571 | 21,241 | |
| Total DOD | 2,190,091 | 242,997 | 1,947,094 | |
| Education | 7,241,731 | 261,555 | 6,980,176 | |
| Energy | 1,698,702 | 98,022 | 1,600,680 | |
| Health & Human Services (HHS) | ||||
| PHS/Alcohol & Drug Abuse | 0 | 0 | 0 | |
| PHS/Centers for Disease Control | 0 | 0 | 0 | |
| PHS/Food & Drug Admin. | 0 | 0 | 0 | |
| PHS/Natl. Inst. of Health | 4,428,804 | 5,140 | 4,423,664 | |
| PHS/Other | -4,790 | 950 | -5,740 | |
| Health Care Fin. Admin. | 0 | 0 | 0 | |
| Human Dev. Services | 927 | 927 | 0 | |
| Miscellaneous | 0 | 0 | 0 | |
| Total HHS | 4,424,941 | 7,017 | 4,417,924 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 344,184 | 266,974 | 77,210 | |
| Justice | 0 | 0 | 0 | |
| Labor | 0 | 0 | 0 | |
| State | 0 | 0 | 0 | |
| Transportation | 0 | 0 | 0 | |
| Natl. Aeronautics & Space Admin. | 885,103 | 447,592 | 437,511 | |
| Natl. Fdn. for Arts & Hum. | 119,728 | 0 | 119,728 | |
| National Science Foundation | 5,237,199 | 0 | 5,237,199 | |
| Other Fed. Agencies | 235,614 | 219,099 | 16,515 | |
| SUBTOTAL | 22,567,791 | 0 | 1,578,382 | 20,989,409 |
| Vacation Accrual | 33,892 | |||
| TOTAL | 22,601,683 |
*Exclusive of expenditures under the University's three major DOE Lab contracts and indirect cost recovery.
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B