| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 0 | 0 | ||
| Agriculture | 337,692 | 150,014 | 187,678 | |
| Commerce | 185,457 | 47,876 | 137,581 | |
| Defense Air Force | 2,208,450 | 479,539 | 1,728,911 | |
| Army | 574,897 | 46,275 | 528,622 | |
| Navy | 6,359,740 | 177,451 | 6,182,289 | |
| Other | 1,395,929 | 1,393,545 | 2,384 | |
| Total DOD | 10,539,016 | 2,096,810 | 8,442,206 | |
| Education | 8,922,043 | 0 | 8,922,043 | |
| Energy | 3,740,702 | 836,420 | 2,904,282 | |
| Health & Human Services (HHS) | ||||
| PHS/Alcohol & Drug Abuse | 0 | 0 | 0 | |
| PHS/Centers for Disease Control | 0 | 0 | 0 | |
| PHS/Food & Drug Admin. | 0 | 0 | 0 | |
| PHS/Natl. Inst. of Health | 4,266,912 | 0 | 4,266,912 | |
| PHS/Other | 73,361 | 0 | 73,361 | |
| Health Care Fin. Admin. | 0 | 0 | 0 | |
| Human Dev. Services | 0 | 0 | 0 | |
| Miscellaneous | 0 | 0 | 0 | |
| Total HHS | 4,340,273 | 0 | 4,340,273 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 489,923 | 272,740 | 217,183 | |
| Justice | 0 | 0 | 0 | |
| Labor | 0 | 0 | 0 | |
| State | 0 | 0 | 0 | |
| Transportation | 14,058 | 3,968 | 10,090 | |
| Natl. Aeronautics & Space Admin. | 3,152,491 | 402,792 | 2,749,699 | |
| Natl. Fdn. for Arts & Hum. | 406,672 | 0 | 406,672 | |
| National Science Foundation | 18,765,837 | 0 | 18,765,837 | |
| Other Fed. Agencies | 1,134,334 | 471,268 | 663,066 | |
| SUBTOTAL | 52,028,498 | 0 | 4,281,888 | 47,746,610 |
| Vacation Accrual | 13,032 | |||
| TOTAL | 52,041,530 |
*Exclusive of expenditures under the University's three major DOE Lab contracts and indirect cost recovery.
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B