| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 1,086,566 | 1,086,566 | ||
| Agriculture | 2,329,193 | 1,081,754 | 1,247,439 | |
| Commerce | 0 | 0 | 0 | |
| Defense Air Force | 81,710 | 0 | 81,710 | |
| Army | 98,372 | 62,589 | 35,783 | |
| Navy | 263,315 | 67,657 | 195,658 | |
| Other | 208,114 | -426 | 208,540 | |
| Total DOD | 651,511 | 129,820 | 521,691 | |
| Education | 5,148,613 | 0 | 5,148,613 | |
| Energy | 2,392,514 | 1,410,604 | 981,910 | |
| Health & Human Services (HHS) | ||||
| PHS/Alcohol & Drug Abuse | 0 | 0 | 0 | |
| PHS/Centers for Disease Control | 0 | 0 | 0 | |
| PHS/Food & Drug Admin. | 0 | 0 | 0 | |
| PHS/Natl. Inst. of Health | 4,980,908 | 0 | 4,980,908 | |
| PHS/Other | 0 | 0 | 0 | |
| Health Care Fin. Admin. | 0 | 0 | 0 | |
| Human Dev. Services | 0 | 0 | 0 | |
| Miscellaneous | 0 | 0 | 0 | |
| Total HHS | 4,980,908 | 0 | 4,980,908 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 105,917 | 60,977 | 44,940 | |
| Justice | 10,777 | 0 | 10,777 | |
| Labor | 0 | 0 | 0 | |
| State | 0 | 0 | 0 | |
| Transportation | 0 | 0 | 0 | |
| Natl. Aeronautics & Space Admin. | 1,503,771 | 806,457 | 697,314 | |
| Natl. Fdn. for Arts & Hum. | 576,553 | 0 | 576,553 | |
| National Science Foundation | 3,725,685 | 0 | 3,725,685 | |
| Other Fed. Agencies | 238,163 | 0 | 238,163 | |
| SUBTOTAL | 22,750,171 | 1,086,566 | 3,489,612 | 18,173,993 |
| Vacation Accrual | 24,220 | |||
| TOTAL | 22,774,391 |
*Exclusive of expenditures under the University's three major DOE Lab contracts and indirect cost recovery.
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B