| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 12,191,064 | 12,191,064 | ||
| Agriculture | 2,179,717 | 1,979,680 | 200,037 | |
| Commerce | 462,222 | 3,883 | 458,339 | |
| Defense Air Force | 0 | |||
| Army | 0 | |||
| Navy | 0 | |||
| Other | 0 | |||
| Total DOD | 0 | |||
| Education | 103,086 | 103,086 | ||
| Energy | 45,203 | 45,203 | ||
| Health & Human Services (HHS) | ||||
| PHS/Alcohol & Drug Abuse | 0 | |||
| PHS/Centers for Disease Control | 27,834 | 27,834 | ||
| PHS/Food & Drug Admin. | 0 | |||
| PHS/Natl. Inst. of Health | 0 | |||
| PHS/Other | 0 | |||
| Health Care Fin. Admin. | 0 | |||
| Human Dev. Services | 2,524 | 2,524 | ||
| Miscellaneous | 0 | |||
| Total HHS | 30,358 | 0 | 30,358 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 145,694 | 137,787 | 7,907 | |
| Justice | 0 | |||
| Labor | 0 | |||
| State | -44 | -44 | ||
| Transportation | 0 | |||
| Natl. Aeronautics & Space Admin. | 0 | |||
| Natl. Fdn. for Arts & Hum. | 0 | |||
| National Science Foundation | 218,714 | 218,714 | ||
| Other Fed. Agencies | 73,076 | 70,541 | 2,535 | |
| SUBTOTAL | 15,449,090 | 12,191,064 | 2,237,094 | 1,020,932 |
| Vacation Accrual | 46,135 | |||
| TOTAL | 15,495,225 |
*Exclusive of expenditures under the University's three major DOE Lab contracts and indirect cost recovery.
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B