| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 0 | 0 | ||
| Agriculture | 312,276 | 2,546 | 309,730 | |
| Commerce | 286,791 | 0 | 286,791 | |
| Defense Air Force | 3,431,221 | 388,747 | 3,042,474 | |
| Army | 924,599 | 384,089 | 540,510 | |
| Navy | 3,943,150 | 1,001,926 | 2,941,224 | |
| Other | 2,228,192 | 1,309,979 | 918,213 | |
| Total DOD | 10,527,162 | 3,084,741 | 7,442,421 | |
| Education | 22,230,289 | 924,257 | 21,306,032 | |
| Energy | 17,331,679 | 3,688,424 | 13,643,255 | |
| Health & Human Services (HHS) | ||||
| PHS/Alcohol & Drug Abuse | 177,102 | 0 | 177,102 | |
| PHS/Centers for Disease Control | 847,130 | 242,060 | 605,070 | |
| PHS/Food & Drug Admin. | 123,139 | 0 | 123,139 | |
| PHS/Natl. Inst. of Health | 106,115,175 | 4,268,507 | 101,846,668 | |
| PHS/Other | 4,109,817 | 67,922 | 4,041,895 | |
| Health Care Fin. Admin. | -218,367 | 0 | -218,367 | |
| Human Dev. Services | 809,469 | 8,000 | 801,469 | |
| Miscellaneous | 26,916 | 0 | 26,916 | |
| Total HHS | 111,990,381 | 4,586,489 | 107,403,892 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 160,977 | 46,561 | 114,416 | |
| Justice | 679,564 | 679,564 | 0 | |
| Labor | 0 | 0 | 0 | |
| State | 0 | 0 | 0 | |
| Transportation | 116,216 | 18,459 | 97,757 | |
| Natl. Aeronautics & Space Admin. | 6,580,376 | 549,874 | 6,030,502 | |
| Natl. Fdn. for Arts & Hum. | 1,384,941 | 0 | 1,384,941 | |
| National Science Foundation | 12,967,985 | 0 | 12,967,985 | |
| Other Fed. Agencies | 14,318,450 | 13,674,828 | 643,622 | |
| SUBTOTAL | 198,887,087 | 0 | 27,255,743 | 171,631,344 |
| Vacation Accrual | -297,360 | |||
| TOTAL | 198,589,727 |
*Exclusive of expenditures under the University's three major DOE Lab contracts and indirect cost recovery.
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B