| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 0 | 0 | ||
| Agriculture | 60,380 | 0 | 60,380 | |
| Commerce | 0 | 0 | 0 | |
| Defense Air Force | 1,585,494 | 325,487 | 1,260,007 | |
| Army | 214,082 | 0 | 214,082 | |
| Navy | 2,530,393 | 352,555 | 2,177,838 | |
| Other | 1,201,362 | 60,409 | 1,140,953 | |
| Total DOD | 5,531,331 | 738,451 | 4,792,880 | |
| Education | 9,654,264 | 0 | 9,654,264 | |
| Energy | 3,924,563 | 118,214 | 3,806,349 | |
| Health & Human Services (HHS) | ||||
| PHS/Alcohol & Drug Abuse | 0 | 0 | 0 | |
| PHS/Centers for Disease Control | 124,189 | 0 | 124,189 | |
| PHS/Food & Drug Admin. | 107,001 | 0 | 107,001 | |
| PHS/Natl. Inst. of Health | 27,866,042 | 1,916,216 | 25,949,826 | |
| PHS/Other | 2,417,982 | 0 | 2,417,982 | |
| Health Care Fin. Admin. | 0 | 0 | 0 | |
| Human Dev. Services | 103,004 | 0 | 103,004 | |
| Miscellaneous | 0 | 0 | 0 | |
| Total HHS | 30,618,218 | 1,916,216 | 28,702,002 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 41,299 | 0 | 41,299 | |
| Justice | 6,709 | 0 | 6,709 | |
| Labor | 0 | 0 | 0 | |
| State | 0 | 0 | 0 | |
| Transportation | 134,821 | 134,821 | 0 | |
| Natl. Aeronautics & Space Admin. | 1,588,189 | 101,606 | 1,486,583 | |
| Natl. Fdn. for Arts & Hum. | 38,865 | 0 | 38,865 | |
| National Science Foundation | 8,409,555 | 913,384 | 7,496,171 | |
| Other Fed. Agencies | 1,826,152 | 1,826,152 | 0 | |
| SUBTOTAL | 61,834,346 | 0 | 5,748,844 | 56,085,502 |
| Vacation Accrual | 0 | |||
| TOTAL | 61,834,346 |
*Exclusive of expenditures under the University's three major DOE Lab contracts and indirect cost recovery.
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B