| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 2,897,987 | 2,897,987 | ||
| Agriculture | 7,645,771 | 2,310,081 | 5,335,690 | |
| Commerce | 654,305 | 52,191 | 602,114 | |
| Defense Air Force | 584,108 | 202,834 | 381,274 | |
| Army | 358,284 | 245,363 | 112,921 | |
| Navy | 608,154 | 144,672 | 463,482 | |
| Other | 522,106 | 522,106 | 0 | |
| Total DOD | 2,072,652 | 1,114,975 | 957,677 | |
| Education | 10,769,120 | 0 | 10,769,120 | |
| Energy | 10,671,663 | 7,733,921 | 2,937,742 | |
| Health & Human Services (HHS) | ||||
| PHS/Alcohol & Drug Abuse | 0 | 0 | 0 | |
| PHS/Centers for Disease Control | 1,248,455 | 148,085 | 1,100,370 | |
| PHS/Food & Drug Admin. | 20,881 | 0 | 20,881 | |
| PHS/Natl. Inst. of Health | 36,770,918 | 1,172,433 | 35,598,485 | |
| PHS/Other | 2,580,217 | 726,405 | 1,853,812 | |
| Health Care Fin. Admin. | 0 | 0 | 0 | |
| Human Dev. Services | 16,672 | 0 | 16,672 | |
| Miscellaneous | 0 | 0 | 0 | |
| Total HHS | 40,637,143 | 2,046,923 | 38,590,220 | |
| Housing & Urban Dev. | 0 | 0 | 0 | |
| Interior | 1,803,593 | 1,488,890 | 314,703 | |
| Justice | 65,115 | 53,723 | 11,392 | |
| Labor | 0 | 0 | 0 | |
| State | 3,362,942 | 916,133 | 2,446,809 | |
| Transportation | 214,685 | 98,000 | 116,685 | |
| Natl. Aeronautics & Space Admin. | 1,353,333 | 546,145 | 807,188 | |
| Natl. Fdn. for Arts & Hum. | 174,353 | 0 | 174,353 | |
| National Science Foundation | 12,577,349 | 1,189,718 | 11,387,631 | |
| Other Fed. Agencies | 1,508,890 | 1,387,562 | 121,328 | |
| SUBTOTAL | 96,408,901 | 2,897,987 | 18,938,262 | 74,572,652 |
| Vacation Accrual | -519,641 | |||
| TOTAL | 95,889,260 |
*Exclusive of expenditures under the University's three major DOE Lab contracts and indirect cost recovery.
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B