| Source | Total | Approp | Contracts | Grants |
| Fed. Appropriations (excl. vac. acc.) | 1,656,374 | 1,656,374 | ||
| Agriculture | 3,334,688 | 2,409,065 | 925,623 | |
| Commerce | 541,715 | 120 | 541,595 | |
| Defense Air Force | 3,316,400 | 1,072,308 | 2,244,092 | |
| Army | 1,544,113 | 970,961 | 573,152 | |
| Navy | 4,835,584 | 819,184 | 4,016,400 | |
| Other | 954,359 | 605,999 | 348,360 | |
| Total DOD | 10,650,456 | 3,468,452 | 7,182,004 | |
| Education | 25,909,719 | 0 | 25,909,719 | |
| Energy | 5,646,627 | 3,059,588 | 2,587,039 | |
| Health & Human Services (HHS) | ||||
| PHS/Alcohol & Drug Abuse | 17,206 | 0 | 17,206 | |
| PHS/Centers for Disease Control | 491,491 | 0 | 491,491 | |
| PHS/Food & Drug Admin. | 508 | 508 | 0 | |
| PHS/Natl. Inst. of Health | 37,263,411 | 746,169 | 36,517,242 | |
| PHS/Other | 2,731,720 | 0 | 2,731,720 | |
| Health Care Fin. Admin. | 426,312 | 0 | 426,312 | |
| Human Dev. Services | 547,621 | 0 | 547,621 | |
| Miscellaneous | 0 | 0 | 0 | |
| Total HHS | 41,478,269 | 746,677 | 40,731,592 | |
| Housing & Urban Dev. | 76,149 | 0 | 76,149 | |
| Interior | 635,841 | 80,296 | 555,545 | |
| Justice | 1,396,091 | 1,323,439 | 72,652 | |
| Labor | 192,839 | 44,719 | 148,120 | |
| State | 84,889 | 33,610 | 51,279 | |
| Transportation | 877,251 | 387,761 | 489,490 | |
| Natl. Aeronautics & Space Admin. | 16,652,208 | 10,391,564 | 6,260,644 | |
| Natl. Fdn. for Arts & Hum. | 2,052,797 | 0 | 2,052,797 | |
| National Science Foundation | 33,595,292 | 2,189 | 33,593,103 | |
| Other Fed. Agencies | 634,314 | 99,637 | 534,677 | |
| SUBTOTAL | 145,415,519 | 1,656,374 | 22,047,117 | 121,712,028 |
| Vacation Accrual | 554,328 | |||
| TOTAL | 145,969,847 |
*Exclusive of expenditures under the University's three major DOE Lab contracts and indirect cost recovery.
NOTE: Individual agency amounts reflect sponsor code assignments. Funds without valid federal sponsor codes are included in Other Federal Agencies.
Source: CFS/ISC Report 9B