REL REL SERV       REF ERR TAPE           INSTALLATION DATE           WEEKS REL
NO.  DATE REQ. RELEASE TITLE WHO FORMS REL NO BKP 2-YR 90-DY HA BK SF DV LA RV SD SC SB IR AS SINCE NO.
93 93 101   93 29 54 96 172 61 61 83 83 89 92 88 93 91 90 91 93 79 RLSE 93
1045! 12/21/1995 EFIX PPWIGRS SUM GROSSES FIX JIG     1350 U63126     1/24/1996 3/24/1996 4/8/1996 1/13/1996 2/7/1996 1/26/1996 1/19/1996 1/13/1996 1/13/1996 2/23/1996 1/13/1996 660 1045! <tr|<td|R1045!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1045!/'|PPWIGRS SUM GROSSES FIX</A|</td|</tr|
1044 12/20/1995 3643 EDB ENTRY UPDATE NAVIGATION FIXES JXQ   795 1252 U79439 U74177 U32070 1/24/1996 3/24/1996 1/22/1996 1/13/1996 4/17/1996 1/26/1996 4/27/1996 1/27/1996 1/11/1996 2/23/1996 1/17/1996 660 1044 <tr|<td|R1044</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1044/'|EDB ENTRY UPDATE NAVIGATION FIXES</A|</td|</tr|
              1345 U66652                              
1043 12/19/1995 12816 UPTE ELECTION SUPPORT MTS       U37411 U79624 U79506 12/20/1995 1/8/1995 12/28/1995 12/20/1995   12/21/1995 1/10/1996 12/20/1995 12/20/1995 1/8/1996 12/20/1995 660 1043 <tr|<td|R1043</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1043/'|UPTE ELECTION SUPPORT</A|</td|</tr|
1042! 12/12/1995 12809 PPP645 - LOA CODE TRANSLATIONS MTS   1026 1359 U79434     12/14/1995 3/24/1996 1/10/1996 12/14/1995 1/31/1996 12/15/1995 12/20/1995 12/13/1995 12/12/1995 12/14/1995 12/14/1995 661 1042! <tr|<td|R1042!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1042!/'|PPP645 - LOA CODE TRANSLATIONS</A|</td|</tr|
1041! 12/8/1995 12857 FIX BLANK CA STATE ID ON W-2 FORM JXQ   1031 1356 U69427     1/1/1996   1/10/1996 1/1/1996 1/31/1996 12/13/1995 12/18/1995 1/2/1996 1/1/1996 1/12/1996 1/7/1996 662 1041! <tr|<td|R1041!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1041!/'|FIX BLANK CA STATE ID ON W-2 FORM</A|</td|</tr|
1040 12/11/1995 12854 LEAVE ACCRUAL LIABILITY REPORTING PST UPAY866   669 U79432 U79294 U79302   3/24/1996 5/15/1996   2/14/1996 1/23/1996 4/27/1996     2/29/1996   662 1040 <tr|<td|R1040</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1040/'|LEAVE ACCRUAL LIABILITY REPORTING</A|</td|</tr|
          UPAY867     U79630                              
1039 12/8/1995 3637 THF E/U SCREEN PROCESSORS JLT   967 1323 U79436 U35859 U61416   3/24/1996 4/8/1996 1/27/1996 3/17/1996 1/4/1996 1/19/1996     2/1/1996   662 1039 <tr|<td|R1039</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1039/'|THF E/U SCREEN PROCESSORS</A|</td|</tr|
              1343 U79644                              
              1344                                
              1346                                
              1348                                
              1349                                
1038 12/7/1995 12812 HOME DEPARTMENT TABLE LOCATION INDICATOR MTS UPAY552     U74920 U74849 U74865   3/24/1996 5/15/1996 1/17/1996 2/14/1996 1/11/1996 4/27/1996   1/27/1996 2/16/1996   662 1038 <tr|<td|R1038</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1038/'|HOME DEPARTMENT TABLE LOCATION INDICATOR</A|</td|</tr|
1037! 12/6/1995 14255 ANNUAL MAINTENANCE OF MAXIMUM ANNUAL CONTRIBUTION PST       U68186     12/11/1995 12/12/1995 12/20/1995 12/10/1995 12/15/1995 12/21/1995 12/20/1995 12/10/1995 12/14/1995 12/20/1995 12/10/1995 662 1037! <tr|<td|R1037!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1037!/'|ANNUAL MAINTENANCE OF MAXIMUM ANNUAL CONTRIBUTION</A|</td|</tr|
1036 12/4/1995 12859 ANNUAL 1042-S MAINTENANCE JXQ       U77585 U70207 U70339 12/5/1995     12/5/1995 1/31/1996 1/31/1996 1/12/1996 12/5/1995 12/5/1995 1/12/1996 12/5/1995 663 1036 <tr|<td|R1036</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1036/'|ANNUAL 1042-S MAINTENANCE</A|</td|</tr|
1035 11/27/1995 12815 DISTRIBUTION STEP CHANGES BY TITLE CODE MTS UPAY865     U65391 U68945 U33312   3/24/1996 5/24/1996 12/14/1995 1/31/1996 12/18/1995   12/14/1995 12/10/1995 1/3/1996 1/9/1996 664 1035 <tr|<td|R1035</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1035/'|DISTRIBUTION STEP CHANGES BY TITLE CODE</A|</td|</tr|
1034 11/21/1995 14213 AD&D REMOVED FROM TIP JXQ       U73527 U73500 U74203 12/18/1995 12/18/1995 12/21/1995 12/22/1995 12/20/1995 12/18/1995 12/20/1995 12/13/1995 12/18/1995 12/20/1995 1/2/1996 664 1034 <tr|<td|R1034</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1034/'|AD&D REMOVED FROM TIP</A|</td|</tr|
1033! 11/21/1995 12852 FIX INVALID EXTERNAL LENGTH JXQ   1025 1352 U73855     12/15/1995 2/23/1996 1/30/1996 12/3/1995 3/17/1996 11/21/1995 1/19/1996 11/26/1995 11/26/1995 2/2/1996   664 1033! <tr|<td|R1033!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1033!/'|FIX INVALID EXTERNAL LENGTH</A|</td|</tr|
1032 11/14/1995 12855 PAR CONTROL NUMBER ON NEW HIRE JLT       U78982 U37093 U38140 1/21/1996 3/24/1996 1/22/1996 12/19/1995   1/24/1996 4/27/1996 12/10/1995 12/17/1995 3/1/1996   665 1032 <tr|<td|R1032</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1032/'|PAR CONTROL NUMBER ON NEW HIRE</A|</td|</tr|
1031 11/10/1995 12857 1995 W2 AND 4TH QTR UI MAINTENANCE JXQ     1246 U78749 U68625 U65410 1/1/1996   1/10/1996 1/1/1996 1/31/1996 12/13/1995 12/18/1995 1/2/1996 1/1/1996 1/12/1996 1/7/1996 666 1031 <tr|<td|R1031</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1031/'|1995 W2 AND 4TH QTR UI MAINTENANCE</A|</td|</tr|
1030 10/31/1995 EFIX I4 SEPARATION EFFECTIVE DATE INITIALIZATION PST     1285 U75015 U76236 U76779 1/17/1996 3/24/1996 1/22/1996 12/3/1995 3/17/1996 1/24/1996 4/27/1996 12/3/1995 1/9/1996 3/1/1996   667 1030 <tr|<td|R1030</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1030/'|I4 SEPARATION EFFECTIVE DATE INITIALIZATION</A|</td|</tr|
1029! 10/30/1995 3637 ONLINE DISPLAY OF GTN NUMBER ON THF JLT   967 1340 U64682       3/24/1996 4/8/1996 1/20/1996 3/17/1996 1/4/1996 12/8/1995 1/20/1996 1/17/1996 10/31/1995 1/20/1996 668 1029! <tr|<td|R1029!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1029!/'|ONLINE DISPLAY OF GTN NUMBER ON THF</A|</td|</tr|
1028 10/24/1995 3637 THF SCROLL METHOD JLT   967 1321 U77645 U67913 u68376   3/24/1996 4/8/1996 1/13/1996 3/17/1996 1/4/1996 12/8/1995 1/13/1996 1/20/1996 2/1/1996 2/3/1996 668 1028 <tr|<td|R1028</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1028/'|THF SCROLL METHOD</A|</td|</tr|
1027 10/23/1995 12856 CPWSXIC5 CHANGES TO 88 LEVELS MTS       U64324 U62917 U62918 1/30/1996 11/1/1995 11/3/1995 11/4/1995   11/1/1995 4/27/1996 11/2/1995 11/2/1995 8/5/1996 1/7/1996 669 1027 <tr|<td|R1027</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1027/'|CPWSXIC5 CHANGES TO 88 LEVELS</A|</td|</tr|
1026 10/19/1995 12809 PPP645 - LOA/SEPARATION OPEN ENROLLMENT MTS UPAY864     U61108 U61860 U33763 11/25/1995 12/6/1995 12/1/1995 11/13/1995 1/31/1996 12/15/1995 12/7/1995 11/8/1995 11/12/1995 12/5/1995 12/3/1995 669 1026 <tr|<td|R1026</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1026/'|PPP645 - LOA/SEPARATION OPEN ENROLLMENT</A|</td|</tr|
1025 10/13/1995 12852 DATE CONVERSION PROJECT JXQ UPAY861   545 U34440 U70485 U69045 12/10/1995 2/16/1996 2/23/1996 12/3/1995 3/17/1996 11/15/1995 1/19/1996 11/26/1995 11/19/1995 2/2/1996   670 1025 <tr|<td|R1025</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1025/'|DATE CONVERSION PROJECT</A|</td|</tr|
          UPAY862   1058 U65035                              
          UPAY863   1308                                
              1318                                
              1320                                
              1324                                
              1325                                
1024 10/10/1995 13702 TUC VALUE EDIT FOR TCT TRANSACTIONS MTS   996 1309 U37253 U70993 U70505     10/24/1995 10/28/1995 2/25/1996 10/19/1995 11/11/1995 10/28/1995 10/28/1995 2/15/1996   670 1024 <tr|<td|R1024</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1024/'|TUC VALUE EDIT FOR TCT TRANSACTIONS</A|</td|</tr|
1023! 10/9/1995 EFIX BRSC CONEDIT TRIGGER PST   957 1286 U31397     11/1/1995 12/6/1995 10/20/1995 10/22/1995 10/9/1995 10/16/1995 11/11/1995 10/22/1995 10/22/1995 12/20/1995 10/28/1995 671 1023! <tr|<td|R1023!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1023!/'|BRSC CONEDIT TRIGGER</A|</td|</tr|
1022! 10/4/1995 EFIX UCARSM THF RESOURCE TYPE PST   967 1334 U75587     1/13/1996 11/10/1995 10/20/1995 1/13/1996   10/19/1995 11/11/1995 1/13/1996 1/13/1996 10/6/1995 1/13/1996 671 1022! <tr|<td|R1022!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1022!/'|UCARSM THF RESOURCE TYPE</A|</td|</tr|
1021! 10/3/1995 12813 DEPENDENT NUMBER ADDED TO BENEFIT IDOC MTS       U78529     10/28/1995 11/10/1995 10/20/1995 10/21/1995 11/15/1995 10/16/1995 10/14/1995 10/8/1995 10/9/1995 12/29/1995 10/9/1995 671 1021! <tr|<td|R1021!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1021!/'|DEPENDENT NUMBER ADDED TO BENEFIT IDOC</A|</td|</tr|
1020 9/29/1995 12851 REPORT PP1341 - CONFIRMATION SUMMARY MTS UPAY860     U78187 U78187 U60837 11/15/1995 12/6/1995 12/20/1995 10/31/1995 11/15/1995 10/19/1995 11/11/1995 10/28/1995 10/27/1995 2/2/1996 12/10/1995 672 1020 <tr|<td|R1020</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1020/'|REPORT PP1341 - CONFIRMATION SUMMARY</A|</td|</tr|
1019 9/25/1995 EFIX ONLINE NUMERIC VALUE EDITS PST     1327 U65590 U76871 U34375 1/13/1996 12/6/1995 110/06/95 10/28/1995 2/25/1996 10/16/1995 11/11/1995 10/28/1995 10/9/1995 10/1/1995 10/23/1995 673 1019 <tr|<td|R1019</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1019/'|ONLINE NUMERIC VALUE EDITS</A|</td|</tr|
1018 9/22/1995 11793 BUNDLE HIGHLIGHTING ON ERET SCREEN MTS   1006 1329 U78035     10/8/1995 11/10/1995 10/20/1995 9/28/1995 9/22/1995 9/28/1995 10/14/1995 9/28/1995 9/28/1995 12/20/1995 9/28/1995 673 1018 <tr|<td|R1018</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1018/'|BUNDLE HIGHLIGHTING ON ERET SCREEN</A|</td|</tr|
1017 9/20/1995 12811 PPIIVR UPDATES JCW     1326 U64733 U65212 U64400 9/27/1995 10/5/1995 9/26/1995 9/26/1995 9/28/1995 9/28/1995 9/27/1995 9/25/1995 9/25/1995 10/1/1995 9/26/1995 673 1017 <tr|<td|R1017</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1017/'|PPIIVR UPDATES</A|</td|</tr|
1016 9/14/1995 12075 CALENDAR YTD REGULAR PAY ACCUMULATION PST       U61520 U30789 U35479 11/11/1995 12/6/1995 1/18/1996 10/10/1995 2/14/1996 10/16/1995 11/3/1995 10/11/1995 10/9/1995 12/20/1995   674 1016 <tr|<td|R1016</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1016/'|CALENDAR YTD REGULAR PAY ACCUMULATION</A|</td|</tr|
1015 9/6/1995 11794 PAR EARNINGS ATTRIBUTES ON IERN SCREEN JLT       U77944 U60701 U61131 11/18/1995 12/6/1995 10/20/1995 9/13/1995 1/3/1996 10/16/1995 11/11/1995 9/13/1995 9/24/1995 12/20/1995 10/22/1995 675 1015 <tr|<td|R1015</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1015/'|PAR EARNINGS ATTRIBUTES ON IERN SCREEN</A|</td|</tr|
1014 8/31/1995 11798 STUDENT STATUS CODE EDITS MTS   964 1312 U63905 U65978 U63353 12/16/1995 6/18/1996 12/15/1995 9/24/1995 4/1/1996 9/28/1995 11/11/1995 9/26/1995 9/13/1995 2/2/1996   676 1014 <tr|<td|R1014</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1014/'|STUDENT STATUS CODE EDITS</A|</td|</tr|
1013 8/23/1995 11797 CHECK LIST REPORT FROM IPIC SCREEN MTS       U60538 U64880 U60176 1/25/1996 11/10/1995 1/22/1996 1/13/1996 9/17/1995 9/12/1995 12/8/1995 1/13/1996 1/13/1996 10/1/1995 1/27/1996 677 1013 <tr|<td|R1013</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1013/'|CHECK LIST REPORT FROM IPIC SCREEN</A|</td|</tr|
1012 8/18/1995 12811 IVR DATA EXTRACT JCW       U37604 U77050 U76709 8/31/1995   8/31/1995 8/31/1995 9/28/1995 8/31/1995 9/27/1995 8/31/1995 8/31/1995 10/1/1995 8/31/1995 678 1012 <tr|<td|R1012</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1012/'|IVR DATA EXTRACT</A|</td|</tr|
1011 8/16/1995 12806 IDOC MODIFICATIONS MTS   886 1239 U62129 U32792 U30842 11/4/1995 11/10/1995 10/20/1995 9/24/1995 11/15/1995 10/16/1995 10/14/1995 9/13/1995 9/12/1995 12/20/1995 12/19/1995 678 1011 <tr|<td|R1011</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1011/'|IDOC MODIFICATIONS</A|</td|</tr|
            933 1316 U60989                              
              1317                                
1010 8/15/1995 3650 PROJECT CODES ON FORMAT 1 TIMESHEETA JLT     1259 U70772 U69522 U74876 12/10/1995 11/10/1995 9/13/1995 9/25/1995 10/1/1995 9/12/1995 9/8/1995 11/25/1995 9/4/1995 2/2/1996 1/20/1996 678 1010 <tr|<td|R1010</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1010/'|PROJECT CODES ON FORMAT 1 TIMESHEETA</A|</td|</tr|
1009! 8/14/1995 3636 FIX 88 LEVEL VALUES FOR ABOLISHED FLAG JXQ   750 1314 U62984       11/10/1995 8/31/1995 8/20/1995 2/25/1996 8/19/1995 9/8/1995 8/27/1995 8/15/1995 9/15/1995   679 1009! <tr|<td|R1009!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1009!/'|FIX 88 LEVEL VALUES FOR ABOLISHED FLAG</A|</td|</tr|
1008! 8/11/1995 4103 PPP790 SORT RECORD INITIALIZATION MTS   506 1313 U75256     8/19/1995 9/6/1995 8/31/1995 8/23/1995 10/1/1995 9/8/1995 9/8/1995 8/19/1995 8/23/1995 12/29/1995 8/19/1995 679 1008! <tr|<td|R1008!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1008!/'|PPP790 SORT RECORD INITIALIZATION</A|</td|</tr|
1007! 8/10/1995 EFIX CICS 4.1 REQUIRED CHANGES PST     1288 U68103     8/10/1995     8/10/1995   9/8/1995   8/10/1995 8/10/1995 1/22/1997 8/10/1995 679 1007! <tr|<td|R1007!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1007!/'|CICS 4.1 REQUIRED CHANGES</A|</td|</tr|
1006 8/8/1995 11793 ERET/EDED/EGTH/EDEM MODIFICATIONS MTS       U75933 U61789 U62449 9/30/1995 11/10/1995 8/31/1995 8/24/1995 8/21/1995 9/28/1995 10/14/1995 8/24/1995 8/24/1995 12/20/1995 8/24/1995 679 1006 <tr|<td|R1006</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1006/'|ERET/EDED/EGTH/EDEM MODIFICATIONS</A|</td|</tr|
1005! 8/3/1995 11798 NEGATIVE REMAINDER OF WORK STUDY LIMITS PST   973 1297 U76573     8/3/1995   8/3/1995 8/3/1995 10/1/1995 8/9/1995 9/8/1995 8/21/1995 8/5/1995 12/20/1995 8/5/1995 680 1005! <tr|<td|R1005!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1005!/'|NEGATIVE REMAINDER OF WORK STUDY LIMITS</A|</td|</tr|
1004 8/2/1995 12847 PAN NOTIFICATION DOS CODE DISPLAY PST       U75081 U67362 U63688 11/2/1995 11/10/1995 10/20/1995 9/13/1995 2/25/1996 9/28/1995 9/8/1995 9/12/1995 9/12/1995 12/20/1995 12/16/1995 680 1004 <tr|<td|R1004</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1004/'|PAN NOTIFICATION DOS CODE DISPLAY</A|</td|</tr|
1003! 7/26/1995 3608 EXPENSE TRANSFER PAR INITIALIZATION JLT       U66966     8/9/1995 9/6/1995 8/11/1995 8/9/1995 9/17/1995 8/9/1995 9/8/1995 8/9/1995 8/9/1995 10/1/1995 8/9/1995 681 1003! <tr|<td|R1003!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1003!/'|EXPENSE TRANSFER PAR INITIALIZATION</A|</td|</tr|
1002! 7/20/1995 11792 STUDENT FICA CHECK FOR REGULAR PAY MTS   987 1306 U35507     7/22/1995 9/6/1995 8/4/1995 7/22/1995 10/1/1995 8/6/1995 9/8/1995 7/23/1995 7/30/1995 10/1/1995 7/22/1995 682 1002! <tr|<td|R1002!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1002!/'|STUDENT FICA CHECK FOR REGULAR PAY</A|</td|</tr|
1001 7/19/1995 EFIX NAVIGATION FIXES PST     1296 U66790 U63982 U32497 10/20/1995 11/10/1995 8/2/1995 8/28/1995 2/25/1996 8/19/1995 9/8/1995 8/27/1995 8/27/1995 7/25/1995 9/10/1995 682 1001 <tr|<td|R1001</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1001/'|NAVIGATION FIXES</A|</td|</tr|
              1298 U61756                              
              1305                                
1000 7/18/1995 12533 SPECIAL PROCESS AND EDB MAINT AND COMPUTE CYCLES PST   964 1302 U76153 U35809 U33484 8/9/1995 9/6/1995 12/15/1995 7/30/1995 11/15/1995 8/19/1995 9/8/1995 7/22/1995 7/22/1995 12/5/1995 8/16/1995 682 1000 <tr|<td|R1000</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R1000/'|SPECIAL PROCESS AND EDB MAINT AND COMPUTE CYCLES</A|</td|</tr|
            988   U69217                              
999 7/17/1995 1795 REPORT PPP5302 PROJECT CODE JLT   938 1166 U71542, U70355 U76139 9/10/1995 9/6/1995 8/18/1995 8/28/1995 8/13/1995 8/19/1995 12/8/1995 7/30/1995 8/1/1995 2/3/1996 8/4/1995 683 999 <tr|<td|R999</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R999/'|REPORT PPP5302 PROJECT CODE</A|</td|</tr|
998 7/10/1995 13702 TCT CORRECTIONS JXQ   996 1299 U71503, U69501 U62846   11/10/1995 8/31/1995 8/20/1995 2/25/1996 8/19/1995 10/14/1995 8/27/1995 8/13/1995 9/15/1995   684 998 <tr|<td|R998</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R998/'|TCT CORRECTIONS</A|</td|</tr|
              1300 U68992,                              
              1301                                
997 7/7/1995 12839 SYSTEMWIDE ADMINISTRATIVE UNIT CODE HNT       U71296, U66619 U65463 8/3/1995 8/10/1995 7/24/1995 8/4/1995 8/3/1995 7/11/1995 7/28/1995 8/2/1995 8/1/1995 9/7/1995 7/31/1995 684 997 <tr|<td|R997</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R997/'|SYSTEMWIDE ADMINISTRATIVE UNIT CODE</A|</td|</tr|
996 7/6/1995 13702 TITLE CODE CHANGES JXQ UPAY787   1009 U76186, U67822 U66578   11/10/1995 8/31/1995 8/20/1995 2/25/1996 8/19/1995 10/14/1995 8/27/1995 8/13/1995 9/15/1995   684 996 <tr|<td|R996</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R996/'|TITLE CODE CHANGES</A|</td|</tr|
          UPAY788   1056 U70920                              
          UPAY789   1126                                
          UPAY791                                    
          UPAY792                                    
995 6/30/1995 11790 STUDENT UNEMPLOYMENT INSURANCE MTS     1148 U63050 U77046 U77722 9/6/1995 9/6/1995 8/4/1995 9/6/1995 10/1/1995 8/6/1995 9/8/1995 9/6/1995 9/6/1995 10/1/1995   685 995 <tr|<td|R995</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R995/'|STUDENT UNEMPLOYMENT INSURANCE</A|</td|</tr|
    12845         1224 U73783                              
              1295                                
994! 6/29/1995 3086 ACCRUAL PERIOD WORK DAYS JLT     1292 U62632     7/5/1995   7/24/1995 7/5/1995 1/3/1996 7/17/1995 9/8/1995 7/5/1995 7/5/1995 7/25/1995 7/5/1995 685 994! <tr|<td|R994!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R994!/'|ACCRUAL PERIOD WORK DAYS</A|</td|</tr|
993 6/28/1995 12073 APPT / DIST HISTORY - FULL SCREEN PST     1270 U62745 U69234 U69309 7/9/1995 11/10/1995 8/31/1995 7/23/1995 7/5/1995 8/19/1995 10/14/1995 7/9/1995 7/23/1995 9/15/1995 10/22/1995 685 993 <tr|<td|R993</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R993/'|APPT / DIST HISTORY - FULL SCREEN</A|</td|</tr|
992! 6/15/1995 12533 INCORRECT PRIOR RELEASE CODE PST     1291 U61340     7/2/1995 9/6/1995 12/15/1995 7/9/1995 11/15/1995 8/19/1995 9/8/1995 7/23/1995 7/30/1995 12/5/1995 7/2/1995 687 992! <tr|<td|R992!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R992!/'|INCORRECT PRIOR RELEASE CODE</A|</td|</tr|
991! 6/15/1995 12301 DUPLICATE PAN FIX HNT     1288 U69431     6/21/1995 9/6/1995 7/21/1995 6/22/1995 9/17/1995 7/27/1995 6/24/1995 6/21/1995 6/21/1995 10/1/1995 6/26/1995 687 991! <tr|<td|R991!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R991!/'|DUPLICATE PAN FIX</A|</td|</tr|
990 6/14/1995 12803 UC CARE COPIES REDUCTION HNT       U75217 U76648 U76242 6/29/1995 9/6/1995   7/9/1995 6/21/1995 8/9/1995 9/8/1995 7/9/1995 6/28/1995 6/28/1995 6/29/1995 687 990 <tr|<td|R990</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R990/'|UC CARE COPIES REDUCTION</A|</td|</tr|
989 6/9/1995 EFIX PPP13x FIXIT HNT UPAY854 972 1265 U75556 U66071 U65477 6/21/1995 9/6/1995 8/4/1995 7/9/1995 7/5/1995 8/5/1995 9/8/1995 6/27/1995 6/21/1995 10/1/1995 1/20/1996 688 989 <tr|<td|R989</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R989/'|PPP13x FIXIT</A|</td|</tr|
            964 1269 U69189                              
988 6/8/1995 12533 DAILY EMPLOYMENT STATUS DERIVATION PST UPAY630     U77690 U67439 U67382 7/2/1995 9/6/1995 12/15/1995 7/9/1995 11/15/1995 8/9/1995 9/8/1995 7/23/1995 7/30/1995 12/5/1995 7/2/1995 688 988 <tr|<td|R988</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R988/'|DAILY EMPLOYMENT STATUS DERIVATION</A|</td|</tr|
987 5/31/1995 11792 STUDENT FICA/RETIRE DEREVATION CHANGE MTS       U62196 U64779 U76589 6/10/1995 6/16/1995 8/4/1995 6/12/1995 10/1/1995 8/5/1995 9/8/1995 6/7/1995 6/10/1995 6/15/1995 6/28/1995 689 987 <tr|<td|R987</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R987/'|STUDENT FICA/RETIRE DEREVATION CHANGE</A|</td|</tr|
986! 5/31/1995 10227 FIX SEQUENCE OF GS REMISSION DBL RECS JXQ   702 1287 U77479     6/2/1995   6/12/1995 6/2/1995 6/21/1996 6/2/1995 6/1/1995 6/2/1995 6/5/1995 7/18/1995 6/2/1995 689 986! <tr|<td|R986!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R986!/'|FIX SEQUENCE OF GS REMISSION DBL RECS</A|</td|</tr|
985! 5/25/1995 3649 PPNTDRA ERROR FIX HNT   863 1282 U64246     6/5/1995 8/17/1995 10/20/1995 6/2/1995 9/17/1995 7/27/1995 6/24/1995 6/2/1995 5/28/1995 10/1/1995 5/28/1995 690 985! <tr|<td|R985!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R985!/'|PPNTDRA ERROR FIX</A|</td|</tr|
984 5/19/1995 EFIX HISTORY DELETES HNT   704 1240 U66433 U77923 U70174 6/7/1995 8/17/1995 1/30/1996 6/6/1995 7/5/1995 6/6/1995 10/14/1995 6/7/1995 6/27/1995 7/1/1995 6/26/1995 691 984 <tr|<td|R984</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R984/'|HISTORY DELETES</A|</td|</tr|
            724 1272 U66813                              
            771 1273                                
            775 1275                                
            793                                  
            827                                  
983! 5/15/1995 11704 EMPLOYMENT SERVICE CREDIT CALCULATION MTS   930 1281 U70529     5/21/1995 8/17/1995 6/15/1995 5/21/1995 10/29/1995 5/17/1995 6/10/1995 5/21/1995 5/21/1995 6/15/1995 5/21/1995 692 983! <tr|<td|R983!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R983!/'|EMPLOYMENT SERVICE CREDIT CALCULATION</A|</td|</tr|
982! 5/10/1995 3637 R967 FOLLOWUP - PPCALUTL BIND JAG   967 1277 U69899     10/22/1995 8/17/1995   9/4/1995 9/17/1995 5/12/1995 6/10/1995 9/17/1995 9/10/1995 6/15/1995 11/18/1995 692 982! <tr|<td|R982!</td|<td|<A HREF='http://www.ucop.edu/ppsmaint/REL1995/R982!/'|R967 FOLLOWUP - PPCALUTL BIND</A|</td|</tr|
