May 2007 | UC Notes Home
horizontal line

Preliminary California Freshman Admission by Race/Ethnicity

Preliminary California Freshman Admission by Race/Ethnicity

 

fall 2006

fall 2007

applicants students admitted admit rate % applicants students admitted admit rate %
African American 3,240 (4.6%) 1,880 (3.4%) 58.0 3,547 (4.8%) 2,071 (3.6%) 58.4
American indian 470 (0.7%) 344 (0.6%) 73.2 481 (0.6%) 343 (0.6%) 71.3
Chicano/ latino 13,509 (19.2%) 9,750 (17.6%) 72.2 14,983 (20.2%) 10,715 (18.7%) 71.5
Asian american 23,962 (34.0%) 19,896 (36.0%) 83.0 24,627 (33.2%) 20,250 (35.3%) 82.2
White/ other 26,075 (37.0%) 20,652 (37.4%) 79.2 27,244 (36.8%) 21,291 (37.1%) 78.1
Decline to state 3,238 (4.6%) 2,720 (5.0%) 84.0 3,174 (4.3%) 2,648 (4.6%) 83.4
total 70,494 (100.0%) 55,242 (100.0%) 78.3 74,056 (100.0%) 57,318 (100.0%) 77.4

also in this issue:

UC Admissions Set Another Record
Campuses Use Same Name, Form for Transfer Guarantees
UCCP Focuses Efforts on Underserved Students, Schools
ELC Program Has New Math Requirements, Appeals Process
New Ways to Satisfy IGETC Area 6A Adopted
One-Stop Admissions for Fall 2007
Orientation 2007 Schedule — Programs Smooth Path for Incoming UC Students
UC Counselor Conferences 2007