May 2007 | UC Notes Home
horizontal line

Preliminary Freshman Admission by Campus

Preliminary Freshman Admission by Campus

fall 2006

fall 2007

applicants students admitted admit rate % applicants students admitted admit rate %
berkeley 47,716 9,831 20.6 44,120 10,200 23.1
California residents 34,515 8,637 25.0 36,083 8,926 24.7
davis 32,623 22,187 68.0 35,125 20,452 58.2
California residents 30,673 20,791 67.8 32,957 19,268 58.5
irvine 38,389 22,672 59.1 39,940 21,990 55.1
California residents 36,051 21,554 59.8 37,359 20,753 55.6
los angeles 47,245 12,069 25.5 50,721 11,846 23.4
California residents 41,034 10,487 25.6 43,724 10,311 23.6
MERCED 7,996 6,197 77.5 8,676 6,669 76.9
California residents 7,790 6,076 78.0 8,389 6,462 77.0
riverside 19,906 15,650 78.6 20,418 15,465 75.7
California residents 18,979 15,124 79.7 19,429 14,916 76.8
san diego 43,587 19,933 45.7 45,093 18,547 41.1
California residents 39,383 18,079 45.9 40,714 16,735 41.1
santa barbara 39,840 20,720 52.0 40,929 22,184 54.2
California residents 36,502 19,229 52.7 37,596 20,571 54.7
santa cruz 24,533 19,546 79.7 24,458 19,963 81.6
California residents 22,733 18,326 80.6 22,707 18,803 82.8
systemwide 82,977 61,385 74.0 87,413 63,601 72.8
California residents 70,494 55,242 78.3 74,056 57,318 77.4

also in this issue:

UC Admissions Set Another Record
Campuses Use Same Name, Form for Transfer Guarantees
UCCP Focuses Efforts on Underserved Students, Schools
ELC Program Has New Math Requirements, Appeals Process
New Ways to Satisfy IGETC Area 6A Adopted
One-Stop Admissions for Fall 2007
Orientation 2007 Schedule — Programs Smooth Path for Incoming UC Students
UC Counselor Conferences 2007