CONFLICT OF INTEREST -
APPENDIX A
2006 Designated Officials with Indicated Required Disclosure Categories
| Position |
Disclosure Categories |
| Chancellor | 1 |
| Campus Provost and Executive
Vice Chancellor |
1 |
| Provost and Dean, Graduate Studies | 17, 26 |
| Assistant Provost | 4, 17 |
| Assistant Chancellor | 4, 17 |
| Vice Chancellor, Business and Administrative Services | 4, 17 |
| Vice Chancellor, Planning and Budget | 4, 17 |
| Vice Chancellor, Research | 17, 26 |
| Vice Chancellor, Student Affairs | 4, 17 |
| Vice Chancellor, University Relations | 17, 26 |
| Associate Vice Chancellor, Business and Administrative Services | 4, 17 |
| Associate Vice Chancellor, Colleges & University Housing Services | 6, 18 |
| Associate Vice Chancellor, Physical Planning and Construction | 4, 17 |
| Associate Vice Chancellor, Research | 17, 26 |
| Associate Vice
Chancellor, Student Affairs |
4, 17 |
| Assistant Vice Chancellor, Financial Affairs/Campus Controller | 4, 17 |
| Assistant Vice Chancellor, Planning and Budget | 4 |
| Vice Provost, Academic Affairs | 4, 17 |
| Vice Provost, Information Technology | 10 |
| Vice Provost, Silicon Valley Initiatives | 17, 21, 26 |
| Vice Provost
and Dean, Undergraduate Education |
4, 17 |
| Vice Provost and Dean, University Extension and Summer Session | 18, 25 |
| Dean, Arts |
18, 25 |
| Dean, Engineering | 18, 25 |
| Dean, Humanities | 18, 25 |
| Dean, Physical & Biological Sciences | 18, 25 |
| Dean, Social Sciences | 18, 25 |
| University Librarian | 10, 12 |
| Assistant University Librarian | 10, 12 |
| Assistant University Librarian Planning and Technology | 10, 12 |
| Head of Acquisitions Section University Library | 12 |
| Head of Collection Planning University Library | 12 |
| Library Assistant Buyer | 12 |
| Executive Director Student Auxiliary & Service Enterprises | 4 |
| Managing Director, UC Silicon Valley Center | 17, 21, 26 |
| Director, Academic Information System | 10 |
| Director, Accounting Services | 18, 25 |
| Director, Capital Planning and Space Management | 6, 8 |
| Director, Educational Partnership Center | 26 |
| Director,
Assistant Vice Chancellor
Communications and Information Technology Applications Solutions Services |
10 |
| Director, Information Technology Core Technologies | 10 |
| Director, Internal Audit and Advisory Services | 4, 17 |
| Director Materiel Management | 4 |
| Director, Media Services | 5 |
| Director, Monterey Bay Education, Science and Technology Center | 4, 17, 21 |
| Director, Office of Intellectual Property | 14, 18, 25 |
| Director, Office of Sponsored Projects | 14, 18, 25 |
| Director, Physical Plant | 6, 8 |
| Director, Staff Human Resources | 4 |
| Director, Student Health Center | 11 |
| Director, Transportation and Parking Services | 6 |
| Director, University of California Observatories/Lick Observatory | 18, 25 |
| Deputy Director, UC - Santa Clara Silicon Valley Center | 17, 21, 26 |
| Assistant
Director, Administration -
University of California Observatories/Lick Observatory |
18, 25 |
| Chief of Police | 4, 17 |
| Divisional Business Manager/Assistant Dean | 18, 25 |
| Physical Plant Business Manager | 6, 8 |
| Manager, Printing Services | 5 |
| Business Contracts Administrator | 14, 18, 25 |
| Architects/Engineers/Construction Project Managers | 8 |
| Auditors | 4, 17 |
| Buyers | 4 |
| Principal Planner and Director for Campus Community Planning | 4, 17, 21 |
| Real
Estate Services Specialist |
16, 21 |