CONFLICT OF INTEREST -
APPENDIX A
2006 Designated Officials with Indicated Required Disclosure Categories
Berkeley
| Position | Disclosure Categories |
|
| Chancellor | 1 | |
| Associate Chancellor, Chief of Staff | 1 | |
| Assistant Chancellor | 1 |
|
| Assistant Chancellor, Legal Affairs | 4, 17 | |
| Executive Vice Chancellor and Provost | 1 | |
| Vice Provost, Academic Affairs and Faculty Welfare | 4, 17 | |
| Vice Provost, Academic Planning and Facilities | 4, 17 | |
| Vice Provost, Undergraduate Education | 4, 17 | |
| Assistant Vice Provost, Undergraduate Education | 4, 17 | |
| Vice Chancellor, Administration | 4, 17
|
|
| Vice Chancellor, Budget and Resource Planning | 4, 17 | |
| Vice Chancellor, Facilities Services | 4, 17 | |
| Vice Chancellor, Finance and Administration | 4, 17 | |
| Vice Chancellor, Research | 17, 26 | |
| Vice Chancellor, Undergraduate Affairs | 4, 17 | |
| Vice Chancellor, University Relations | 17, 26 | |
| Associate Vice Chancellor, Business and Administrative Services | 4 | |
| Associate Vice Chancellor, Finance and Controller | 4, 17 | |
| Associate Vice Chancellor, Information
Technology and Chief Information Officer |
10 | |
| Associate Vice Chancellor, Public Affairs | 4, 17 | |
| Associate Vice Chancellor, Research | 17, 26 | |
| Associate Vice Chancellor, Residential &
Student Service Programs |
4, 17 | |
| Associate Vice Chancellor, University Relations | 17, 26 | |
| Assistant Vice Chancellor, Admissions and Enrollment | 4, 17 | |
| Assistant Vice Chancellor, Budget | 6, 18 | |
| Assistant Vice Chancellor, Capital Projects
for Physical and Environmental Planning |
4, 17 | |
| Assistant Vice Chancellor, Capital Budget and
Planning and Executive Director |
8, 17 | |
| Assistant Vice Chancellor, Capital Projects
for Project Management |
4, 17 | |
| Assistant Vice Chancellor, Human Resources | 4, 17 | |
| Assistant Vice Chancellor, International Relations | 4, 17 , 26 | |
| Assistant Vice Chancellor, Research
Administration |
18, 25 | |
| Assistant Vice Chancellor, University Health
and Counseling Services |
11 | |
| Assistant Vice Chancellor, University/Industry Liaison | 4, 17 | |
| Dean, Biological Sciences | 18, 25 | |
| Dean, College of Chemistry | 18, 25 | |
| Dean, College of Engineering | 18, 25 | |
| Dean, College of Environmental Design | 18, 25 | |
| Dean, College of Natural Resources | 18, 25 | |
| Dean, Division of Arts & Humanities | 18, 25 | |
| Dean, Goldman School of Public Policy | 18, 25 | |
| Dean of the Graduate Division | 4, 17 | |
| Dean, Graduate School of Education | 18, 25 | |
| Dean, Graduate School of Journalism | 18, 25 | |
| Dean, International and Area Studies | 18, 25 | |
| Dean, Physical Sciences | 18, 25 | |
| Dean, School of Information Management and Systems | 18, 25 | |
| Dean, School of Law | 18, 25 | |
| Dean, School of Optometry | 18, 25 | |
| Dean, School of Public Health | 18, 25 | |
| Dean, School of Social Welfare | 18, 25 | |
| Dean, Social Sciences | 18, 25 | |
| Dean, Undergraduate Division | 18, 25 | |
| Dean, University Extension | 18, 25 | |
| Dean, Walter A. Haas School of Business Administration | 18, 25 | |
| Associate Dean, Research and Student Affairs, College of Engineering |
18, 25 | |
| Associate Dean, School of Law | 18, 25 | |
| Associate Dean, School of Public Health | 18, 25 | |
| Associate Dean, School of Public Policy | 18, 25 | |
| Associate Dean, Walter A. Haas School of
Business Administration* |
18, 25 | |
| Law Librarian | 10, 12 | |
| University Librarian, Doe Library | 10, 12 | |
| Associate University Librarian for Technical Services | 10, 12 | |
| Executive Director, Development Operations | 17, 26 | |
| Executive Director, Intercollegiate Athletics | 6 | |
| Director, Administrative Systems Department | 4, 17 | |
| Director, ASUC Auxiliary | 4, 17 | |
| Director, Audit and Advisory Services | 4, 17 | |
| Director, The Bancroft Library | 10, 12 | |
| Director, Berkeley Art Museum/Pacific Film Archive | 6 | |
| Director, CAL Performances | 6 | |
| Director, Central Computing Services | 10 | |
| Director, Corporate & Foundation Relations | 17, 26 | |
| Director, Financial Services Administration | 4, 17 | |
| Director, Information Systems, Research
Administration & Compliance |
18, 25 | |
| Director, Office of Marketing & Management of Trademarks | 4 | |
| Director, Office of Technology Licensing | 4, 17 | |
| Director, Planned Giving | 17, 26 | |
| Director, Student Information Systems | 10 | |
| Director, UC Printing Services | 6 | |
| Director, Work Station Support Services | 10 | |
| Associate Director, Federal Projects, Sponsored Projects Office | 18, 25 | |
| Associate Director, Procurement Services | 4 |
|
| Assistant Director, Non-Federal Projects,
Sponsored Projects Office |
18, 25 | |
| Chief of Police, and Executive Director,
Public Safety and Transportation Services |
4, 17 | |
| Manager, IST Strategic Technology Acquisition | 10 |
|
| Project Manager** | 8 | |
| Manager, Procurement and Business Contracts | 4 | |
| Manager, Property Management, Business Services | 4, 17 | |
| Manager, Real Estate Services | 4, 17 | |
| Senior Contracts Manager | 4 | |
| Manager, Strategic Sourcing | 4 | |
| Manager, Travel Program | 4 | |
| Patent Advisors/Patent Coordinators/Technology
Transfer Officers |
14, 18, 25 | |
| Assistant Controller, Finance | 4, 17 | |
| Auditors | 4, 17 | |
| Business Contract Administrator | 4 | |
| Buyers | 4 | |
| Registrar | 6 | |
| Principal Strategic Sourcing Specialist | 4 |
|
| * At the Berkeley campus a school or college may have more than one Associate Dean. Where that is the case, the one Associate Dean who has the principal authority to act for the Dean is the designated official. | ||
| ** At the Berkeley campus the designated position title Project Manager includes the following official job titles: Project Manager; Principal Architectural Associate; Senior Architectural Associate; Principal Planner; Senior Planner; Director, Project Management, Capital Projects; Associate Director, Physical and Environmental Planning, Capital Projects; Director, Contract Administration, Capital Projects; and Assistant Directors, Project Management, Capital Projects. | ||