Table 2 University of
California
|
||||||||||
| APPLICANTS | ADMITS | ADMIT RATE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1998 |
% |
1997 |
% |
1998 |
% |
1997 |
% |
1998 |
1997 |
|
| American Indian | 461 | 0.9% | 405 | 0.8% | 318 | 0.8% | 336 | 0.8% | 69% | 83% |
| African American | 2,302 | 4.4% | 2,219 | 4.1% | 1,243 | 3.3% | 1,509 | 3.7% | 54% | 68% |
| Chicano | 5,670 | 10.9% | 5,142 | 9.6% | 3,969 | 10.4% | 4,165 | 10.2% | 70% | 81% |
| Latino | 1,948 | 3.7% | 2,000 | 3.7% | 1,325 | 3.5% | 1,520 | 3.7% | 68% | 76% |
Sub-Total of Underpresented Students |
10,381 | 19.9% | 9,766 | 18.3% | 6,855 | 18% | 7,530 | 18.5% | 66% | 77.1% |
| Asian American | 18,983 | 36.4% | 18,975 | 35.5% | 14,427 | 37.9% | 14,421 | 35.4% | 76% | 76% |
| White | 21,769 | 41.8% | 23,263 | 43.5% | 16,109 | 42.3% | 17,680 | 43.5% | 74% | 76% |
| Other | 965 | 1.9% | 1,480 | 2.8% | 656 | 1.7% | 1,051 | 2.6% | 68% | 71% |
| Sub-Total | 52,098 | 100% | 53,484 | 100% | 38,047 | 100% | 40,682 | 100% | 68% | 71% |
| Decline to State | 8,814 | 2,693 | 6,346 | 2,181 | 72% | 81% | ||||
Total |
60,912 |
56,177 |
44,393 |
42,863 |
73% |
76.% |
||||
*
In progress admissions inventory as
of April 2, 1998. Additional eligible students to be admitted mid-April 1998.
|
||||||||||
Last Updated on 4/2/98
By Terry L. Colvin