Table 1
|
||||||||||
APPLICANTS |
ADMITS |
ADMIT RATE |
||||||||
| 1998 | % | 1997 | % | 1998 | % | 1997 | % | 1998 | 1997 | |
| American Indian | 461 | 0.8% | 405 | 0.7% | 318 | 0.7% | 336 | 0.8% | 69% | 83% |
| African American | 2,302 | 3.8% | 2,219 | 4% | 1,243 | 2.8% | 1,509 | 3.5% | 54% | 68% |
| Chicano | 5,670 | 9.3% | 5,142 | 9.2% | 3,969 | 8.9% | 4,165 | 9.7% | 70% | 81% |
| Latino | 1,948 | 3.2% | 2,000 | 3.6% | 1,325 | 3% | 1,520 | 3.5% | 68% | 76% |
| Sub-Total of Underrepresented Student Groups | 10,381 | 17.% | 9,766 | 17.4% | 6,855 | 15.4% | 7,530 | 17.6% | 66% | 77.1% |
| Asian American | 18,983 | 31.2% | 18,975 | 33.8% | 14,427 | 32.5% | 14,421 | 33.6% | 76% | 76% |
| White | 21,769 | 35.7% | 23,263 | 41.4% | 16,109 | 36.3% | 17,680 | 41.2% | 74% | 76% |
| Other | 965 | 1.6% | 1,480 | 2.6% | 656 | 1.5% | 1,051 | 2.5% | 68% | 71% |
| Decline to State | 8,814 | 14.5% | 2,693 | 4.8% | 6,346 | 14.3% | 2,181 | 5.1% | 72% | 81% |
| Total | 60,912 | 100% | 56,177 | 100% | 44,393 | 100% | 42,863 | 100% | 73% | 76% |
* In progress admissions inventory as of April 2, 1998. Additional eligible students to be admitted mid-April 1998. Note: Data for Fall 1997 are from the Management Report of 4/2/97; data for Fall 1998 are from the Management Report of 3/30/98. Admit counts for all freshmen are based on the percent of applicants admitted. Data are in-progress estimates and are within 5 percentage points of those presented by the campuses. SOURCE: UC Office of the President, Student Academic Services, OA&SA, Apr 1998 (f98/preadm) |
||||||||||
Last Updated on 4/2/98
By Terry L. Colvin