| Campus | WebCT used by which dept/area? | Blackboard used in which dept/area? | Interest in Sun LearnTone? | Interest in MS Learning Resource Interchange? | Using other vendor CMS/LMS? | Do you have Home Grown CMS/LMS (url for info)? | Home grown tools that might be useful at other campuses? (urls for more info) | Integrated with Student Info System? | Number of lecture courses per term offered at the university | % lecture courses with course materials online, if known | url to faculty course management services | url to faculty Instructional Technology training services | url to CMS strategies, policies, assessments on your campus | Status of planning stage to integrate CMS with Student Info System? (embryonic, reviewing vendors, ready to go, etc….) | CMS issues on your campus (url?) | CMS strategies (url?) |
| Berkeley | across campus | across campus | No, we had a demo from them in March or April. They didn't seem to have a good sense of the needs in Higher Ed. | Some -- mainly impacts from the IMS perspective | No | Not really, the closest is CourseWeb -- see description in "homegrown tools" | CourseWeb is a basic course website that is automatically created for every course each semester. It brings together info from the Registrar and scheduling database such as course description, roster, instructor, location. It also allows updates for a syllabus, office hours, extended course descriptions, internet resources, and more. For a complete view, visit the tour: http://media.berkeley.edu/courseweb/ | Yes, CourseWeb | approximately 2255 | approx. 20-40% We don't know exactly how many are active each semester. We are researching better reporting tools and methodologies | http://media.berkeley.edu/webdev/index.html | http://media.berkeley.edu/training.html | n/a | CourseWeb is the first step to setting up the back-end hooks. We are in the midst of an RFP on an enterprise LMS that should make this easier. | CMS issues at UCB revolve around usage, accessibility, and pedagogical soundness. Also, streamlining our offering by standardizing on a single system. | Our main strategy at this point is standardization on a single Enterprise LMS system. We plan on integrating this with SIS and developing learning specific extensions through evaluation of learning needs on campus. We have an Educational Technology subcommittee for LMS project. |
| Davis | ||||||||||||||||
| Irvine | Not Used | Not Used | No | No | No | http://eee.uci.edu/ | http://eee.uci.edu/toolbox | yes | 1200 | 30% of Lecture courses | http://eee.uci.edu/toolbox/ | http://eee.uci.edu/workshops http://eee.uci.edu/help | N/A | Established current integration with on going enhancements | URL N/A | Continue to develop and enhance our EEE Open Source Solution (URL N/A) |
| Los Angeles | ||||||||||||||||
| Merced | ||||||||||||||||
| Riverside | Not Used | Campus-wide | No | Some | No | No | N/A | Partial | 650-750 | 60% | http://iLearn.ucr.edu | http://css.ucr.edu/ac/blackboard/ | N/A | embryonic | N/A | N/A |
| Santa Barbara | Not Used | Not used | Yes | No | No | No | The only homegrown tools currently in use have been developed by the College of Letters and Science Information Technology group (LSIT); http://www.lsit.ucsb.edu/lsweb/class_template/index.php | No | 800-900 | 20-30% (?) | N/A | http://www.id.ucsb.edu/IC/index.html | N/A | Early stages of planning | N/A | N/A |
| Santa Cruz | ||||||||||||||||
| San Diego | All undergraduate and graduate departments except School of Medicine | Currently by our Extension department. They are migrating to WebCT and we are canceling our BB license. | Low to moderate | Moderate | Distance Learning software built by local company for Extension | No | Teacher Education Program's WebPlan (webplan.ucsd.edu) for creating, submitting and grading lesson plans, ePortfolio (portfolio.ucsd.edu) also for TEP for creating an online portfolio, iKanji (kanji.ucsd.edu) animations that show the proper stroke order for writing Kanji characters | Yes | SP 02 - 937 | SP 02 - 15% known, variable by 10% for departments and profs operating independently | http://webct.ucsd.edu , http://courses.ucsd.edu , http://blackboard.ucsd.edu | http://iwdc.ucsd.edu | n/a | WebCT integrated with undergrad and grad students, soon also extension students. | n/a | n/a |
| San Francisco |
| University of California Office of the President Course Management System Meeting March 2002 | Task Groups: indicate interest by indicating yes/no in each column. | ||||||||||
| Campus | Last Name | First Name | Title | Phone | Strategy and Policy Group: High-level assessment of market trends and vendors, explore strategies that may be viable across UC campuses. | Developers group: Tool builders, Standards for storing objects | Technical Task group: explore solutions for SIS and CMS Interoperability | Toolkit and Software licensing group: achieve cost relief by catologing and sharing tools across campuses. Partner with TAS and TLtC at UCOP. | |||
| Berkeley | Edmonds | Victor | Educational Technology Services | victor at media.berkeley.edu | |
||||||
| Berkeley | Dobson | Ann | Central Computing | adobson at uclink.berkeley.edu | |||||||
| Berkeley | Schulden | Louise | Student Info Systems | schulden at socrates.berkeley.edu | |||||||
| Berkeley | Morgan | Barbara | Strategic Technology Planning | barbm at uclink.berkeley.edu | |||||||
| Berkeley | Hancock | Mara | Web Services ETS | mara at media.berkeley.edu | |||||||
| Berkeley -UNEX | Morgan | Claudia | Berkeley Extension Online | cmorgan at ucxonline.berkeley.edu | |||||||
| Davis | Matthews | Harry | Mediaworks | hrmatthews at ucdavis.edu | |||||||
| Davis | Cross | Victoria | Teaching Resources Center | vlcross at ucdavis.edu | |||||||
| Davis | Alexander | Brian | Information and Educational Technology | bcalexander at ucdavis.edu | |||||||
| Davis | |||||||||||
| Irvine | Franklin | Stephen | Network and Academic Computing | franklin at uci.edu | |||||||
| Irvine | Cooperman | Larry | Distance Learning Center | ljcooper at uci.edu | |||||||
| Irvine | Matkin | Gary | Distance Learning Center | gmatkin at uci.edu | |||||||
| Irvine | Bozorgmehri | Shoreh | Network and Academic Computing | shohreh at uci.edu | |||||||
| Los Angeles | Sabean | Ruth | Provost's Office and Ofc of Instructional Development | rsabean at ucla.edu | |||||||
| Los Angeles | Franks | Mike | Social Sciences Computing | franks at ssc.ucla.edu | Chair | ||||||
| Los Angeles - UNEX | Epps | Bill | UCLA Extension | bepps at unex.ucla.edu | |||||||
| Merced | King | Paula | Information Technology | pmking at ucdavis.edu | |||||||
| Riverside | Yang | Ming | Instructional Technology | ming.yang at ucr.edu | |||||||
| Riverside | Schouest | Leo | Faculty/Student Technical Services | leo.schouest at ucr.edu | |||||||
| Riverside | |||||||||||
| Santa Barbara | Nicholson | Stan | Instructional Consultation | stan at io.ucsb.edu | |||||||
| Santa Barbara | Aldenderfer | Mark | Office of Information Technology | m.aldenderfer at ucsb.edu | |||||||
| Santa Barbara | |||||||||||
| Santa Cruz | Riddle | Beth | Director, Instructional Comptuting, CATS | briddle at cats.ucsc.edu | 831-459-5214 | ||||||
| Santa Cruz | Burnett | Henry | Director, Media Services,Library | hburnett at cats.uscs.edu | 831-459-3106 | ||||||
| San Diego | Woods | Tony | Academic Computing Services | twood at ucsd.edu | |||||||
| San Diego | Bagwell | Christine | Academic Computing Services Instructional WWW Development Ctr. | cbagwell at ucsd.edu | |||||||
| San Diego | |||||||||||
| San Francisco | Warling | Brian | Center for Instructional Technology | warling at library.ucsf.edu | |||||||
| San Francisco | Souza | Kevin | School of Medicine | souzak at medsch.ucsf.edu | |||||||
| UCOP | Dolgonas | Jim | IR&C | jim.dolgonas at ucop.edu | |||||||
| UCOP | Bokenkamp | Willi | IR&C | willi.bokenkamp at ucop.edu | |||||||
| UCOP | Murphy | Paula | UC Teaching, Learning and Technology Center | paula.murphy at ucop.edu | |||||||
| UCOP | Gordon | Julie | UC Teaching, Learning and Technology Center | julie.gordon at ucop.edu | |||||||