NSF Survey of Research and Development Expenditures
at Universities and Colleges

Institution Information
Institution Name:
U CA Santa Cruz
Institution ID (FICE): 001321
Type of Institution: Academic Institution
Highest Degree Granted: Doctorate degree
Type of Control: Public


Institution Name: U CA Santa Cruz         Institution ID: 001321
Institution Contact Information
Person Submitting the Data
Name (First, MI, Last):
Margo
 
Takemiya
Title: Financial Systems Analyst, Info Mgmt
School Address
Address Line 1: 1111 Franklin Street
Address Line 2: 7th Floor
City, State, Zipcode:
Oakland
CA
94607
Contact Options
Telephone Number:
510-987-0393
Extension:  
Fax Number: 510-839-3573
E-mail Address: margo.takemiya@ucop.edu
Person Who Prepared the Data (ONLY if different from above)
Name (First, MI, Last):
Teresa
 
Soito
Title: Systems Analyst
Telephone Number: 510-987-0393 Extension:  
E-mail Address: teresa.soito@ucop.edu
Survey Preparation Information
In which month does your institution's fiscal year begin? July
How many person hours were required to complete this survey? 10.0


Institution Name: U CA Santa Cruz         Institution ID: 001321
Hospital Question
On this survey, do you include expenditure data for research and development performed at a hospital? No


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 1. Expenditures by Source of Funds, FY 1998-2000 (Dollars in Thousands)
Source of Funds Line Total R&D Expenditures Basic Research
Fiscal Year % Change
1999-00
Fiscal Year
2000 1999 1998 2000 1999 1998
Federal Government 1110 25959   25084   29881   3.5% 0 17057 20319
State and Local Governments 1125 1232   1846   1675   -33.3%  
Industry 1150 1531   1094   1518   39.9%
Institutional Funds 1160 20806   18856   18649   10.3%
  Institutionally financed organized
  research
1161 17958   16481   16696   9.0%
  Unreimbursed indirect costs and
  related sponsored research
1162 2848   2375   1953   19.9%
All Other Sources 1175 6684   6022   4810   11.0%
Total 1100 56212   52902   56533   6.3% 0 33328 35616


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 1a. Passed Through Funds, FY 1998-2000 (Dollars in Thousands)
Subrecipients Line (1) Total (2) Federal
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Educational subrecipients 1910 0   0   0 U 0.0% 0   0   0 U 0.0%
Other subrecipients 1920 0   0   0 U 0.0% 0   0   0 U 0.0%
Total 1900 0   0   0 U 0.0% 0   0   0 U 0.0%


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 1b. Funds Received as a Subrecipient, FY 2000 (Dollars in Thousands)
Your Institution as a
Subrecipient
Line (1) Total (2) Federal
Fiscal Year % Change
(Item 1b was
not collected
in FY 1999)
Fiscal Year % Change
(Item 1b was
not collected
in FY 1999)
2000     2000    
Educational expenditures 1610 0             0            
Other expenditures 1620 0             0            
Total 1600 0             0            


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 2. Current Fund Expenditures, FY 1998-2000 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total R&D Expenditures (2) Federally Funded
R&D Expenditures
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Engineering (Total) 1410 3119   3061   2623   1.9% 2189   2318   2200   -5.6%
  Aeronautical & astronautical 1411 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical 1418 0   0   0   0.0% 0   0   0   0.0%
  Chemical 1412 0   0   0   0.0% 0   0   0   0.0%
  Civil 1413 0   0   0   0.0% 0   0   0   0.0%
  Electrical 1414 3018   3027   2623   -0.3% 2189   2318   2200   -5.6%
  Mechanical 1415 0   0   0   0.0% 0   0   0   0.0%
  Metallurgical & materials 1417 0   0   0   0.0% 0   0   0   0.0%
  Other 1416 101   34   0   197.1% 0   0   0   0.0%
Physical sciences (Total) 1420 23844   22600   22681   5.5% 9449   8250   8323   14.5%
  Astronomy 1421 13008   12481   12722   4.2% 2434   1882   1515   29.3%
  Chemistry 1422 5610   4793   4448   17.0% 3557   3133   2774   13.5%
  Physics 1423 5226   5326   5511   -1.9% 3458   3235   4034   6.9%
  Other 1424 0   0   0   0.0% 0   0   0   0.0%
Environmental sciences (Total) 1430 13839   12880   11390   7.4% 5864   5945   5519   -1.4%
  Atmospheric 1431 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1432 4116   3980   3345   3.4% 2254   2236   2139   0.8%
  Oceanography 1433 8396   7462   6425   12.5% 3464   3541   3140   -2.2%
  Other 1434 1327   1438   1620   -7.7% 146   168   240   -13.1%
Mathematical sciences (Total) 1441 592   590   530   0.3% 249   282   293   -11.7%
Computer sciences (Total) 1442 2028   1605   1520   26.4% 1612   1329   1165   21.3%
Life sciences (Total) 1450 9270   8676   8759   6.8% 5308   5603   5937   -5.3%
  Agricultural 1451 1911   1488   1276   28.4% 152   30   28   406.7%
  Biological 1452 7359   7188   7483   2.4% 5156   5573   5909   -7.5%
  Medical 1453 0   0   0   0.0% 0   0   0   0.0%
  Other 1454 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1460 1142   1099   1239   3.9% 480   564   802   -14.9%
Social sciences (Total) 1470 2335   2296   7618   1.7% 801   787   5639   1.8%
  Economics 1471 231   293   242   -21.2% 57   120   133   -52.5%
  Political science 1472 114   97   71   17.5% 42   0   1   999.9%
  Sociology 1473 270   389   283   -30.6% 128   143   86   -10.5%
  Other 1474 1720   1517   7022   13.4% 574   524   5419   9.5%
Other sciences (Total) 1480 43   95   173   -54.7% 7   6   3   16.7%
Total 1400 56212   52902   56533   6.3% 25959   25084   29881   3.5%


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 3. Equipment Expenditures, FY 1998-2000 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total R&D Expenditures (2) Federally Funded
R&D Expenditures
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Engineering (Total) 1810 217   126   78   72.2% 197   117   67   68.4%
  Aeronautical & astronautical 1811 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical 1818 0   0   0   0.0% 0   0   0   0.0%
  Chemical 1812 0   0   0   0.0% 0   0   0   0.0%
  Civil 1813 0   0   0   0.0% 0   0   0   0.0%
  Electrical 1814 217   126   78   72.2% 197   117   67   68.4%
  Mechanical 1815 0   0   0   0.0% 0   0   0   0.0%
  Metallurgical & materials 1817 0   0   0   0.0% 0   0   0   0.0%
  Other 1816 0   0   0   0.0% 0   0   0   0.0%
Physical sciences (Total) 1820 317   374   626   -15.2% 125   176   389   -29.0%
  Astronomy 1821 77   180   92   -57.2% 16   78   22   -79.5%
  Chemistry 1822 198   194   135   2.1% 80   98   67   -18.4%
  Physics 1823 42   0   399   999.9% 29   0   300   999.9%
  Other 1824 0   0   0   0.0% 0   0   0   0.0%
Environmental sciences (Total) 1830 513   255   300   101.2% 315   168   174   87.5%
  Atmospheric 1831 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1832 154   113   115   36.3% 68   62   75   9.7%
  Oceanography 1833 308   135   157   128.1% 238   99   97   140.4%
  Other 1834 51   7   28   628.6% 9   7   2   28.6%
Mathematical sciences (Total) 1841 0   0   0   0.0% 0   0   0   0.0%
Computer sciences (Total) 1842 26   59   134   -55.9% 26   59   133   -55.9%
Life sciences (Total) 1850 162   289   573   -43.9% 119   147   470   -19.0%
  Agricultural 1851 23   1   3   999.9% 0   0   2   0.0%
  Biological 1852 139   288   570   -51.7% 119   147   468   -19.0%
  Medical 1853 0   0   0   0.0% 0   0   0   0.0%
  Other 1854 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1860 0   3   7   -100.0% 0   1   0   -100.0%
Social sciences (Total) 1870 14   13   14   7.7% 12   8   12   50.0%
  Economics 1871 0   0   0   0.0% 0   0   0   0.0%
  Political science 1872 0   0   0   0.0% 0   0   0   0.0%
  Sociology 1873 0   0   0   0.0% 0   0   0   0.0%
  Other 1874 14   13   14   7.7% 12   8   12   50.0%
Other sciences (Total) 1880 0   0   0   0.0% 0   0   0   0.0%
Total 1800 1249   1119   1732   11.6% 794   676   1245   17.5%


Institution Name: U CA Santa Cruz         Institution ID: 001321
Optional Item 2a. Non-S&E Current Fund Expenditures, FY 1998-2000 (Dollars in Thousands)
Non-Science and Engineering Field Line (1) Total R&D Expenditures (2) Federally Funded
R&D Expenditures
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Education 1510 0   0   0 U 0.0% 0   0   0 U 0.0%
Law 1520 0   0   0 U 0.0% 0   0   0 U 0.0%
Humanities 1530 0   0   0 U 0.0% 0   0   0 U 0.0%
Visual and performing arts 1540 0   0   0 U 0.0% 0   0   0 U 0.0%
Business and management 1550 0   0   0 U 0.0% 0   0   0 U 0.0%
Communications, journalism, and library science 1560 0   0   0 U 0.0% 0   0   0 U 0.0%
Social work 1570 0   0   0 U 0.0% 0   0   0 U 0.0%
Other Non-science and engineering fields
(specify: )
1580 0   0   0 U 0.0% 0   0   0 U 0.0%
Total, non-science and engineering fields 1500 0   0   0 U 0.0% 0   0   0 U 0.0%
Total, science and engineering fields (from Item 2) 1400 56212   52902   56533   6.3% 25959   25084   29881   6.3%
Grand total 1600 56212   52902   0 U 6.3% 25959   25084   0 U 6.3%


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 2b. Current Fund Expenditures, FY 2000 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 2b. Current Fund Expenditures, FY 1999 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 2b. Current Fund Expenditures, FY 1998 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410                                
  Aeronautical & astronautical 1411                                
  Bioengineering/biomedical 1418                                
  Chemical 1412                                
  Civil 1413                                
  Electrical 1414                                
  Mechanical 1415                                
  Metallurgical & materials 1417                                
  Other 1416                                
Physical sciences (Total) 1420                                
  Astronomy 1421                                
  Chemistry 1422                                
  Physics 1423                                
  Other 1424                                
Environmental sciences (Total) 1430                                
  Atmospheric 1431                                
  Earth sciences 1432                                
  Oceanography 1433                                
  Other 1434                                
Mathematical sciences (Total) 1441                                
Computer sciences (Total) 1442                                
Life sciences (Total) 1450                                
  Agricultural 1451                                
  Biological 1452                                
  Medical 1453                                
  Other 1454                                
Psychology (Total) 1460                                
Social sciences (Total) 1470                                
  Economics 1471                                
  Political science 1472                                
  Sociology 1473                                
  Other 1474                                
Other sciences (Total) 1480                                
Total 1400                                


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 2b. Current Fund Expenditures, Percentage Change FY 1999-2000
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Aeronautical & astronautical 1411 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Bioengineering/biomedical 1418 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemical 1412 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Civil 1413 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Electrical 1414 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Mechanical 1415 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Metallurgical & materials 1417 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1416 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Physical sciences (Total) 1420 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Astronomy 1421 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemistry 1422 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Physics 1423 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1424 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Environmental sciences (Total) 1430 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Atmospheric 1431 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Earth sciences 1432 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Oceanography 1433 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1434 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mathematical sciences (Total) 1441 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Computer sciences (Total) 1442 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Life sciences (Total) 1450 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Agricultural 1451 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Biological 1452 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Medical 1453 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1454 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Psychology (Total) 1460 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Social sciences (Total) 1470 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Economics 1471 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Political science 1472 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Sociology 1473 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1474 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other sciences (Total) 1480 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 1400 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%


Note: Data tabulated on Fri Mar 02 13:04:20 2001
999.9% denotes a percent change of 999.9% or greater.
"N" denotes uncollected data.
"I" denotes imputed data.
"E" denotes estimated data.
"B" denotes data awaiting imputation.