NSF Survey of Research and Development Expenditures
at Universities and Colleges

Institution Information
Institution Name:
U CA Santa Barbara
Institution ID (FICE): 001320
Type of Institution: Academic Institution
Highest Degree Granted: Doctorate degree
Type of Control: Public


Institution Name: U CA Santa Barbara         Institution ID: 001320
Institution Contact Information
Person Submitting the Data
Name (First, MI, Last):
Margo
 
Takemiya
Title: Financial Systems Analyst, Info Mgmt
School Address
Address Line 1: 1111 Franklin Street
Address Line 2: 7th Floor
City, State, Zipcode:
Oakland
CA
94607
Contact Options
Telephone Number:
510-987-0393
Extension:  
Fax Number: 510-839-3573
E-mail Address: margo.takemiya@ucop.edu
Person Who Prepared the Data (ONLY if different from above)
Name (First, MI, Last):
Teresa
 
Soito
Title: Systems Analyst
Telephone Number: 510-987-0393 Extension:  
E-mail Address: teresa.soito@ucop.edu
Survey Preparation Information
In which month does your institution's fiscal year begin? July
How many person hours were required to complete this survey? 10.0


Institution Name: U CA Santa Barbara         Institution ID: 001320
Hospital Question
On this survey, do you include expenditure data for research and development performed at a hospital? No


Institution Name: U CA Santa Barbara         Institution ID: 001320
Item 1. Expenditures by Source of Funds, FY 1998-2000 (Dollars in Thousands)
Source of Funds Line Total R&D Expenditures Basic Research
Fiscal Year % Change
1999-00
Fiscal Year
2000 1999 1998 2000 1999 1998
Federal Government 1110 80754   74026   68680   9.1% 0 50338 46702
State and Local Governments 1125 2375   1823   1782   30.3%  
Industry 1150 5499   4742   3809   16.0%
Institutional Funds 1160 18973   15781   15190   20.2%
  Institutionally financed organized
  research
1161 14038   11908   11479   17.9%
  Unreimbursed indirect costs and
  related sponsored research
1162 4935   3873   3711   27.4%
All Other Sources 1175 10553   8189   6573   28.9%
Total 1100 118154   104561   96034   13.0% 0 65873 60501


Institution Name: U CA Santa Barbara         Institution ID: 001320
Item 1a. Passed Through Funds, FY 1998-2000 (Dollars in Thousands)
Subrecipients Line (1) Total (2) Federal
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Educational subrecipients 1910 0   0   0 U 0.0% 0   0   0 U 0.0%
Other subrecipients 1920 0   0   0 U 0.0% 0   0   0 U 0.0%
Total 1900 0   0   0 U 0.0% 0   0   0 U 0.0%


Institution Name: U CA Santa Barbara         Institution ID: 001320
Item 1b. Funds Received as a Subrecipient, FY 2000 (Dollars in Thousands)
Your Institution as a
Subrecipient
Line (1) Total (2) Federal
Fiscal Year % Change
(Item 1b was
not collected
in FY 1999)
Fiscal Year % Change
(Item 1b was
not collected
in FY 1999)
2000     2000    
Educational expenditures 1610 0             0            
Other expenditures 1620 0             0            
Total 1600 0             0            


Institution Name: U CA Santa Barbara         Institution ID: 001320
Item 2. Current Fund Expenditures, FY 1998-2000 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total R&D Expenditures (2) Federally Funded
R&D Expenditures
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Engineering (Total) 1410 38902   37147   34985   4.7% 28834   27670   26427   4.2%
  Aeronautical & astronautical 1411 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical 1418 180   288   0   -37.5% 0   0   0   0.0%
  Chemical 1412 4995   4766   4930   4.8% 3907   3794   3212   3.0%
  Civil 1413 0   0   0   0.0% 0   0   0   0.0%
  Electrical 1414 21138   20052   18176   5.4% 16224   15485   14648   4.8%
  Mechanical 1415 2588   2698   2215   -4.1% 1842   1935   1563   -4.8%
  Metallurgical & materials 1417 9848   9164   9541   7.5% 6861   6456   7004   6.3%
  Other 1416 153   179   123   -14.5% 0   0   0   0.0%
Physical sciences (Total) 1420 23459   21057   18068   11.4% 17170   16479   13938   4.2%
  Astronomy 1421 0   0   0   0.0% 0   0   0   0.0%
  Chemistry 1422 7056   6997   5620   0.8% 4946   5364   4175   -7.8%
  Physics 1423 16394   14060   12448   16.6% 12215   11115   9763   9.9%
  Other 1424 9   0   0   999.9% 9   0   0   999.9%
Environmental sciences (Total) 1430 28009   24007   16853   16.7% 17649   16140   11478   9.3%
  Atmospheric 1431 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1432 8691   2907   2765   199.0% 5547   1446   1493   283.6%
  Oceanography 1433 16080   14683   13709   9.5% 9204   9933   9656   -7.3%
  Other 1434 3238   6417   379   -49.5% 2898   4761   329   -39.1%
Mathematical sciences (Total) 1441 2842   2403   2157   18.3% 1604   1656   1655   -3.1%
Computer sciences (Total) 1442 2525   2162   7039   16.8% 2069   1252   5046   65.3%
Life sciences (Total) 1450 9176   7495   7602   22.4% 6476   5194   5363   24.7%
  Agricultural 1451 0   0   0   0.0% 0   0   0   0.0%
  Biological 1452 4653   3046   3120   52.8% 3356   2253   2305   49.0%
  Medical 1453 4523   4449   4482   1.7% 3120   2941   3058   6.1%
  Other 1454 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1460 2222   1777   1420   25.0% 1830   1426   1240   28.3%
Social sciences (Total) 1470 8974   8037   7451   11.7% 4984   4121   3491   20.9%
  Economics 1471 27   14   22   92.9% 0   0   0   0.0%
  Political science 1472 142   103   69   37.9% 2   1   0   100.0%
  Sociology 1473 102   150   161   -32.0% 5   5   4   0.0%
  Other 1474 8703   7770   7199   12.0% 4977   4115   3487   20.9%
Other sciences (Total) 1480 2045   476   459   329.6% 138   88   42   56.8%
Total 1400 118154   104561   96034   13.0% 80754   74026   68680   9.1%
Item 2 2000 Comments:
NSF code 032 Earth Sciences increased and 034 Other Environmental Sciences decreased due to the reassignment of Institute for Computational Earth Systems Science from 034 to 032.

NSF code 080 Other Sciences increased due to inclusion of Office of Research Expenditures in the survey. This office supports the administration of the campus Contract and Grant operations, everything leading up to the award.


Institution Name: U CA Santa Barbara         Institution ID: 001320
Item 3. Equipment Expenditures, FY 1998-2000 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total R&D Expenditures (2) Federally Funded
R&D Expenditures
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Engineering (Total) 1810 3553   3654   3192   -2.8% 3033   3065   2565   -1.0%
  Aeronautical & astronautical 1811 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical 1818 0   2   0   -100.0% 0   0   0   0.0%
  Chemical 1812 193   449   323   -57.0% 137   402   283   -65.9%
  Civil 1813 0   0   0   0.0% 0   0   0   0.0%
  Electrical 1814 2298   1882   1451   22.1% 2147   1504   1088   42.8%
  Mechanical 1815 53   114   25   -53.5% 53   112   25   -52.7%
  Metallurgical & materials 1817 1009   1207   1393   -16.4% 696   1047   1169   -33.5%
  Other 1816 0   0   0   0.0% 0   0   0   0.0%
Physical sciences (Total) 1820 1397   2026   689   -31.0% 949   1710   557   -44.5%
  Astronomy 1821 0   0   0   0.0% 0   0   0   0.0%
  Chemistry 1822 467   1231   326   -62.1% 251   1085   280   -76.9%
  Physics 1823 930   795   363   17.0% 698   625   277   11.7%
  Other 1824 0   0   0   0.0% 0   0   0   0.0%
Environmental sciences (Total) 1830 1685   829   416   103.3% 897   591   332   51.8%
  Atmospheric 1831 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1832 503   217   14   131.8% 343   122   8   181.1%
  Oceanography 1833 684   477   389   43.4% 63   341   311   -81.5%
  Other 1834 498   135   13   268.9% 491   128   13   283.6%
Mathematical sciences (Total) 1841 3   0   10   999.9% 0   0   0   0.0%
Computer sciences (Total) 1842 13   0   274   999.9% 13   0   265   999.9%
Life sciences (Total) 1850 661   161   418   310.6% 553   81   353   582.7%
  Agricultural 1851 0   0   0   0.0% 0   0   0   0.0%
  Biological 1852 158   105   131   50.5% 88   48   124   83.3%
  Medical 1853 503   56   287   798.2% 465   33   229   999.9%
  Other 1854 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1860 179   74   50   141.9% 136   72   47   88.9%
Social sciences (Total) 1870 158   117   43   35.0% 89   84   15   6.0%
  Economics 1871 0   0   0   0.0% 0   0   0   0.0%
  Political science 1872 0   0   0   0.0% 0   0   0   0.0%
  Sociology 1873 4   12   10   -66.7% 0   0   0   0.0%
  Other 1874 154   105   33   46.7% 89   84   15   6.0%
Other sciences (Total) 1880 0   1   0   -100.0% 0   1   0   -100.0%
Total 1800 7649   6862   5092   11.5% 5670   5604   4134   1.2%
Item 3 2000 Comments:
Line 1822 Chemistry federal equipment expenditures reflects a decrease due to one-time funding from NSF in 1999 (explained in Item 3 1999 Comments).

Line 1833 Oceanography federal equipment expenditures decreased due to the conclusion of the Dept of the Army grant titled 'New Hybrid Route to Miomimetic Synthesis' at the Marine Sciences Institute at UC Santa Barbara.

Line 1853 Medical Sciences reflects increases in both total and federal funding due to various new awards from PHS and NSF at the Neuroscience Research Institute.


Institution Name: U CA Santa Barbara         Institution ID: 001320
Optional Item 2a. Non-S&E Current Fund Expenditures, FY 1998-2000 (Dollars in Thousands)
Non-Science and Engineering Field Line (1) Total R&D Expenditures (2) Federally Funded
R&D Expenditures
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Education 1510 0   0   0 U 0.0% 0   0   0 U 0.0%
Law 1520 0   0   0 U 0.0% 0   0   0 U 0.0%
Humanities 1530 0   0   0 U 0.0% 0   0   0 U 0.0%
Visual and performing arts 1540 0   0   0 U 0.0% 0   0   0 U 0.0%
Business and management 1550 0   0   0 U 0.0% 0   0   0 U 0.0%
Communications, journalism, and library science 1560 0   0   0 U 0.0% 0   0   0 U 0.0%
Social work 1570 0   0   0 U 0.0% 0   0   0 U 0.0%
Other Non-science and engineering fields
(specify: )
1580 0   0   0 U 0.0% 0   0   0 U 0.0%
Total, non-science and engineering fields 1500 0   0   0 U 0.0% 0   0   0 U 0.0%
Total, science and engineering fields (from Item 2) 1400 118154   104561   96034   13.0% 80754   74026   68680   13.0%
Grand total 1600 118154   104561   0 U 13.0% 80754   74026   0 U 13.0%


Institution Name: U CA Santa Barbara         Institution ID: 001320
Item 2b. Current Fund Expenditures, FY 2000 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Santa Barbara         Institution ID: 001320
Item 2b. Current Fund Expenditures, FY 1999 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Santa Barbara         Institution ID: 001320
Item 2b. Current Fund Expenditures, FY 1998 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410                                
  Aeronautical & astronautical 1411                                
  Bioengineering/biomedical 1418                                
  Chemical 1412                                
  Civil 1413                                
  Electrical 1414                                
  Mechanical 1415                                
  Metallurgical & materials 1417                                
  Other 1416                                
Physical sciences (Total) 1420                                
  Astronomy 1421                                
  Chemistry 1422                                
  Physics 1423                                
  Other 1424                                
Environmental sciences (Total) 1430                                
  Atmospheric 1431                                
  Earth sciences 1432                                
  Oceanography 1433                                
  Other 1434                                
Mathematical sciences (Total) 1441                                
Computer sciences (Total) 1442                                
Life sciences (Total) 1450                                
  Agricultural 1451                                
  Biological 1452                                
  Medical 1453                                
  Other 1454                                
Psychology (Total) 1460                                
Social sciences (Total) 1470                                
  Economics 1471                                
  Political science 1472                                
  Sociology 1473                                
  Other 1474                                
Other sciences (Total) 1480                                
Total 1400                                


Institution Name: U CA Santa Barbara         Institution ID: 001320
Item 2b. Current Fund Expenditures, Percentage Change FY 1999-2000
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Aeronautical & astronautical 1411 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Bioengineering/biomedical 1418 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemical 1412 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Civil 1413 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Electrical 1414 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Mechanical 1415 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Metallurgical & materials 1417 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1416 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Physical sciences (Total) 1420 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Astronomy 1421 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemistry 1422 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Physics 1423 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1424 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Environmental sciences (Total) 1430 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Atmospheric 1431 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Earth sciences 1432 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Oceanography 1433 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1434 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mathematical sciences (Total) 1441 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Computer sciences (Total) 1442 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Life sciences (Total) 1450 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Agricultural 1451 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Biological 1452 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Medical 1453 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1454 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Psychology (Total) 1460 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Social sciences (Total) 1470 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Economics 1471 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Political science 1472 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Sociology 1473 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1474 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other sciences (Total) 1480 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 1400 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%


Note: Data tabulated on Fri Mar 02 13:05:24 2001
999.9% denotes a percent change of 999.9% or greater.
"N" denotes uncollected data.
"I" denotes imputed data.
"E" denotes estimated data.
"B" denotes data awaiting imputation.