NSF Survey of Research and Development Expenditures
at Universities and Colleges

Institution Information
Institution Name:
U CA Davis
Institution ID (FICE): 001313
Type of Institution: Academic Institution
Highest Degree Granted: Doctorate degree
Type of Control: Public


Institution Name: U CA Davis         Institution ID: 001313
Institution Contact Information
Person Submitting the Data
Name (First, MI, Last):
Margo
 
Takemiya
Title: Financial Systems Analyst, Info Mgmt
School Address
Address Line 1: 1111 Franklin Street
Address Line 2: 7th Floor
City, State, Zipcode:
Oakland
CA
94607
Contact Options
Telephone Number:
510-987-0393
Extension:  
Fax Number: 510-839-2573
E-mail Address: margo.takemiya@ucop.edu
Person Who Prepared the Data (ONLY if different from above)
Name (First, MI, Last):
Teresa
 
Soito
Title: Systems Analyst
Telephone Number: 510-987-0393 Extension:  
E-mail Address: teresa.soito@ucop.edu
Survey Preparation Information
In which month does your institution's fiscal year begin? July
How many person hours were required to complete this survey? 10.0


Institution Name: U CA Davis         Institution ID: 001313
Hospital Question
On this survey, do you include expenditure data for research and development performed at a hospital? Yes
Name of hospital: UCD School of Med,School of Vet Medicine


Institution Name: U CA Davis         Institution ID: 001313
Item 1. Expenditures by Source of Funds, FY 1998-2000 (Dollars in Thousands)
Source of Funds Line Total R&D Expenditures Basic Research
Fiscal Year % Change
1999-00
Fiscal Year
2000 1999 1998 2000 1999 1998
Federal Government 1110 141740   124463   114018   13.9% 0 84635 77532
State and Local Governments 1125 31063   22210   19126   39.9%  
Industry 1150 17891   16242   14238   10.2%
Institutional Funds 1160 144073   120267   118956   19.8%
  Institutionally financed organized
  research
1161 101776   89645   90363   13.5%
  Unreimbursed indirect costs and
  related sponsored research
1162 42297   30622   28593   38.1%
All Other Sources 1175 30022   24768   22458   21.2%
Total 1100 364789   307950   288796   18.5% 0 194009 181941
Item 1 2000 Comments:
The bulk of the increase to State & Local Government funding is due to increases from the following sources:
State Dept of Transportation, State Dept of Health Services, State Dept of Aging, Special State
Appropriation (TOBACCO-RELATED DISEASE RESEARCH), and the Sacramento Municipal Utility District.


Institution Name: U CA Davis         Institution ID: 001313
Item 1a. Passed Through Funds, FY 1998-2000 (Dollars in Thousands)
Subrecipients Line (1) Total (2) Federal
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Educational subrecipients 1910 0   0   0 U 0.0% 0   0   0 U 0.0%
Other subrecipients 1920 0   0   0 U 0.0% 0   0   0 U 0.0%
Total 1900 0   0   0 U 0.0% 0   0   0 U 0.0%


Institution Name: U CA Davis         Institution ID: 001313
Item 1b. Funds Received as a Subrecipient, FY 2000 (Dollars in Thousands)
Your Institution as a
Subrecipient
Line (1) Total (2) Federal
Fiscal Year % Change
(Item 1b was
not collected
in FY 1999)
Fiscal Year % Change
(Item 1b was
not collected
in FY 1999)
2000     2000    
Educational expenditures 1610 0             0            
Other expenditures 1620 0             0            
Total 1600 0             0            


Institution Name: U CA Davis         Institution ID: 001313
Item 2. Current Fund Expenditures, FY 1998-2000 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total R&D Expenditures (2) Federally Funded
R&D Expenditures
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Engineering (Total) 1410 35197   29528   27726   19.2% 12693   10069   10216   26.1%
  Aeronautical & astronautical 1411 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical 1418 5519   4182   3825   32.0% 1440   723   695   99.2%
  Chemical 1412 4081   4322   3528   -5.6% 2512   2472   2135   1.6%
  Civil 1413 9426   8430   7462   11.8% 1368   1207   1113   13.3%
  Electrical 1414 4492   4004   3681   12.2% 1982   1731   1443   14.5%
  Mechanical 1415 6066   4806   4813   26.2% 1317   1080   1146   21.9%
  Metallurgical & materials 1417 0   0   0   0.0% 0   0   0   0.0%
  Other 1416 5613   3784   4417   48.3% 4074   2856   3684   42.6%
Physical sciences (Total) 1420 18183   14193   13053   28.1% 12936   9574   8968   35.1%
  Astronomy 1421 0   0   0   0.0% 0   0   0   0.0%
  Chemistry 1422 5972   5010   4562   19.2% 4752   4196   3480   13.3%
  Physics 1423 4772   4892   4829   -2.5% 3133   3180   3548   -1.5%
  Other 1424 7439   4291   3662   73.4% 5051   2198   1940   129.8%
Environmental sciences (Total) 1430 9958   6981   6547   42.6% 2265   1809   1995   25.2%
  Atmospheric 1431 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1432 1597   1447   1508   10.4% 866   872   898   -0.7%
  Oceanography 1433 5210   4735   4915   10.0% 1088   759   1092   43.3%
  Other 1434 3151   799   124   294.4% 311   178   5   74.7%
Mathematical sciences (Total) 1441 1156   913   1100   26.6% 707   652   692   8.4%
Computer sciences (Total) 1442 2563   2522   2458   1.6% 1628   1896   1961   -14.1%
Life sciences (Total) 1450 292503   248859   232976   17.5% 109978   98784   88045   11.3%
  Agricultural 1451 128145   104295   106546   22.9% 34870   28573   28416   22.0%
  Biological 1452 84997   62830   45546   35.3% 35990   25046   16220   43.7%
  Medical 1453 79361   81734   80792   -2.9% 39118   45165   43409   -13.4%
  Other 1454 0   0   92   0.0% 0   0   0   0.0%
Psychology (Total) 1460 1509   1494   1558   1.0% 1004   1203   1375   -16.5%
Social sciences (Total) 1470 3649   3106   3276   17.5% 529   476   766   11.1%
  Economics 1471 164   80   70   105.0% 0   0   20   0.0%
  Political science 1472 2109   1885   1717   11.9% 88   106   216   -17.0%
  Sociology 1473 832   625   579   33.1% 331   256   267   29.3%
  Other 1474 544   516   910   5.4% 110   114   263   -3.5%
Other sciences (Total) 1480 71   354   102   -79.9% 0   0   0   0.0%
Total 1400 364789   307950   288796   18.5% 141740   124463   114018   13.9%
Item 2 2000 Comments:
NSF code 018 Bioeng/Biomed Engin reflects an increase in Federal funds due mainly to new expenditures on the 'High Resolution of Ultrasound' project.

NSF code 016 Other Engineering reflects increases due mainly to an Air Force Contract project 'High Resolution Diagnostics for Pulse Shortening in HPM Sources'

NSF code 024 Other Physical Sciences reflects increases in both total and federal funds due to increased activity to the following projects:

Dept of Energy - McClellan Radiation Center
USDI - Particulate Monitoring

NSF code 034 Other Environ Sci reflects increases due to increased expenditures at the JOHN MUIR INSTITUTE FOR THE ENVIRONMENT from the following sources for the following projects:

National Fish & Wildlife Foundation - Hydrogeomorphic-Ecosystem
State Dept of Health Svcs - Drink Water Resources Assessment
State Dept of Transportation - CAL TRANS Environmental Program
State Water Resources Control Board - Pollution
State Water Resources Control Board - Watershed Environment

NSF code 052 Biological Sciences reflects increases in Federal funding due mainly to general increases in Public Health Services funding for a variety of Biological projects as well as funding from the following agencies for the following projects:

USDA - Food Assistance on Nutrition
USDI - Whirling disease in Rainbow Trout
USDA - Community Health Program
DOE - DNA
NASA - Cellulosome


Institution Name: U CA Davis         Institution ID: 001313
Item 3. Equipment Expenditures, FY 1998-2000 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total R&D Expenditures (2) Federally Funded
R&D Expenditures
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Engineering (Total) 1810 2343   3033   2648   -22.7% 926   1267   1520   -26.9%
  Aeronautical & astronautical 1811 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical 1818 109   191   66   -42.9% 22   26   15   -15.4%
  Chemical 1812 210   910   152   -76.9% 63   487   140   -87.1%
  Civil 1813 691   553   282   25.0% 110   82   71   34.1%
  Electrical 1814 251   455   428   -44.8% 156   254   244   -38.6%
  Mechanical 1815 491   383   551   28.2% 43   20   38   115.0%
  Metallurgical & materials 1817 0   0   0   0.0% 0   0   0   0.0%
  Other 1816 591   541   1169   9.2% 532   398   1012   33.7%
Physical sciences (Total) 1820 1959   1599   1805   22.5% 1378   1169   1334   17.9%
  Astronomy 1821 0   0   0   0.0% 0   0   0   0.0%
  Chemistry 1822 788   644   417   22.4% 520   593   322   -12.3%
  Physics 1823 310   696   1294   -55.5% 128   399   969   -67.9%
  Other 1824 861   259   94   232.4% 730   177   43   312.4%
Environmental sciences (Total) 1830 378   359   352   5.3% 100   221   145   -54.8%
  Atmospheric 1831 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1832 151   192   72   -21.4% 47   169   54   -72.2%
  Oceanography 1833 156   112   280   39.3% 51   19   91   168.4%
  Other 1834 71   55   0   29.1% 2   33   0   -93.9%
Mathematical sciences (Total) 1841 18   49   134   -63.3% 12   5   82   140.0%
Computer sciences (Total) 1842 34   225   275   -84.9% 31   141   181   -78.0%
Life sciences (Total) 1850 9529   9234   8341   3.2% 3660   4647   3954   -21.2%
  Agricultural 1851 3164   2900   3775   9.1% 759   1011   1671   -24.9%
  Biological 1852 2243   2179   1759   2.9% 1223   1004   679   21.8%
  Medical 1853 4122   4155   2807   -0.8% 1678   2632   1604   -36.2%
  Other 1854 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1860 25   18   76   38.9% 14   16   47   -12.5%
Social sciences (Total) 1870 56   54   145   3.7% 2   5   75   -60.0%
  Economics 1871 2   2   1   0.0% 0   0   0   0.0%
  Political science 1872 33   32   132   3.1% 0   0   70   0.0%
  Sociology 1873 5   8   6   -37.5% 0   2   5   -100.0%
  Other 1874 16   12   6   33.3% 2   3   0   -33.3%
Other sciences (Total) 1880 4   0   2   999.9% 0   0   0   0.0%
Total 1800 14346   14571   13778   -1.5% 6123   7471   7338   -18.0%
Item 3 2000 Comments:
NSF code 012 Chemical Engineering equipment expenditures reflect decreases in both total and federal funds due to one-time expenditures in FY1999 (reported in the Item 3 1999 Comments section).

NSF code 024 Other Physical Sciences equipment expenditures reflect an increase due to expenditures for the Particulate Monitoring project (funded by USDI). Equipment purchased is for Fabricating Monitoring Stations.


Institution Name: U CA Davis         Institution ID: 001313
Optional Item 2a. Non-S&E Current Fund Expenditures, FY 1998-2000 (Dollars in Thousands)
Non-Science and Engineering Field Line (1) Total R&D Expenditures (2) Federally Funded
R&D Expenditures
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Education 1510 0   0   0 U 0.0% 0   0   0 U 0.0%
Law 1520 0   0   0 U 0.0% 0   0   0 U 0.0%
Humanities 1530 0   0   0 U 0.0% 0   0   0 U 0.0%
Visual and performing arts 1540 0   0   0 U 0.0% 0   0   0 U 0.0%
Business and management 1550 0   0   0 U 0.0% 0   0   0 U 0.0%
Communications, journalism, and library science 1560 0   0   0 U 0.0% 0   0   0 U 0.0%
Social work 1570 0   0   0 U 0.0% 0   0   0 U 0.0%
Other Non-science and engineering fields
(specify: )
1580 0   0   0 U 0.0% 0   0   0 U 0.0%
Total, non-science and engineering fields 1500 0   0   0 U 0.0% 0   0   0 U 0.0%
Total, science and engineering fields (from Item 2) 1400 364789   307950   288796   18.5% 141740   124463   114018   18.5%
Grand total 1600 364789   307950   0 U 18.5% 141740   124463   0 U 18.5%


Institution Name: U CA Davis         Institution ID: 001313
Item 2b. Current Fund Expenditures, FY 2000 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Davis         Institution ID: 001313
Item 2b. Current Fund Expenditures, FY 1999 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Davis         Institution ID: 001313
Item 2b. Current Fund Expenditures, FY 1998 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410                                
  Aeronautical & astronautical 1411                                
  Bioengineering/biomedical 1418                                
  Chemical 1412                                
  Civil 1413                                
  Electrical 1414                                
  Mechanical 1415                                
  Metallurgical & materials 1417                                
  Other 1416                                
Physical sciences (Total) 1420                                
  Astronomy 1421                                
  Chemistry 1422                                
  Physics 1423                                
  Other 1424                                
Environmental sciences (Total) 1430                                
  Atmospheric 1431                                
  Earth sciences 1432                                
  Oceanography 1433                                
  Other 1434                                
Mathematical sciences (Total) 1441                                
Computer sciences (Total) 1442                                
Life sciences (Total) 1450                                
  Agricultural 1451                                
  Biological 1452                                
  Medical 1453                                
  Other 1454                                
Psychology (Total) 1460                                
Social sciences (Total) 1470                                
  Economics 1471                                
  Political science 1472                                
  Sociology 1473                                
  Other 1474                                
Other sciences (Total) 1480                                
Total 1400                                


Institution Name: U CA Davis         Institution ID: 001313
Item 2b. Current Fund Expenditures, Percentage Change FY 1999-2000
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Aeronautical & astronautical 1411 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Bioengineering/biomedical 1418 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemical 1412 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Civil 1413 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Electrical 1414 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Mechanical 1415 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Metallurgical & materials 1417 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1416 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Physical sciences (Total) 1420 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Astronomy 1421 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemistry 1422 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Physics 1423 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1424 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Environmental sciences (Total) 1430 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Atmospheric 1431 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Earth sciences 1432 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Oceanography 1433 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1434 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mathematical sciences (Total) 1441 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Computer sciences (Total) 1442 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Life sciences (Total) 1450 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Agricultural 1451 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Biological 1452 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Medical 1453 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1454 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Psychology (Total) 1460 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Social sciences (Total) 1470 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Economics 1471 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Political science 1472 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Sociology 1473 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1474 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other sciences (Total) 1480 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 1400 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%


Note: Data tabulated on Fri Mar 02 13:10:08 2001
999.9% denotes a percent change of 999.9% or greater.
"N" denotes uncollected data.
"I" denotes imputed data.
"E" denotes estimated data.
"B" denotes data awaiting imputation.