NSF Survey of Research and Development Expenditures
at Universities and Colleges

Institution Information
Institution Name:
U CA Berkeley
Institution ID (FICE): 001312
Type of Institution: Academic Institution
Highest Degree Granted: Doctorate degree
Type of Control: Public


Institution Name: U CA Berkeley         Institution ID: 001312
Institution Contact Information
Person Submitting the Data
Name (First, MI, Last):
Margo
 
Takemiya
Title: Financial Systems Analyst, Info Mgmt
School Address
Address Line 1: 1111 Franklin Street
Address Line 2: 7th Floor
City, State, Zipcode:
Oakland
CA
94607
Contact Options
Telephone Number:
510-987-0393
Extension:  
Fax Number: 510-839-3573
E-mail Address: margo.takemiya@ucop.edu
Person Who Prepared the Data (ONLY if different from above)
Name (First, MI, Last):
Teresa
 
Soito
Title: Systems Analyst
Telephone Number: 510-987-0393 Extension:  
E-mail Address: teresa.soito@ucop.edu
Survey Preparation Information
In which month does your institution's fiscal year begin? July
How many person hours were required to complete this survey? 10.0


Institution Name: U CA Berkeley         Institution ID: 001312
Hospital Question
On this survey, do you include expenditure data for research and development performed at a hospital? No


Institution Name: U CA Berkeley         Institution ID: 001312
Item 1. Expenditures by Source of Funds, FY 1998-2000 (Dollars in Thousands)
Source of Funds Line Total R&D Expenditures Basic Research
Fiscal Year % Change
1999-00
Fiscal Year
2000 1999 1998 2000 1999 1998
Federal Government 1110 208338   191025   171747   9.1% 0 129897 116788
State and Local Governments 1125 65354   47551   48059   37.4%  
Industry 1150 27851   21928   20902   27.0%
Institutional Funds 1160 168025   149496   143135   12.4%
  Institutionally financed organized
  research
1161 111898   104212   102239   7.4%
  Unreimbursed indirect costs and
  related sponsored research
1162 56127   45284   40896   23.9%
All Other Sources 1175 48946   41539   36583   17.8%
Total 1100 518514   451539   420426   14.8% 0 284470 264868


Institution Name: U CA Berkeley         Institution ID: 001312
Item 1a. Passed Through Funds, FY 1998-2000 (Dollars in Thousands)
Subrecipients Line (1) Total (2) Federal
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Educational subrecipients 1910 0   0   0 U 0.0% 0   0   0 U 0.0%
Other subrecipients 1920 0   0   0 U 0.0% 0   0   0 U 0.0%
Total 1900 0   0   0 U 0.0% 0   0   0 U 0.0%


Institution Name: U CA Berkeley         Institution ID: 001312
Item 1b. Funds Received as a Subrecipient, FY 2000 (Dollars in Thousands)
Your Institution as a
Subrecipient
Line (1) Total (2) Federal
Fiscal Year % Change
(Item 1b was
not collected
in FY 1999)
Fiscal Year % Change
(Item 1b was
not collected
in FY 1999)
2000     2000    
Educational expenditures 1610 0             0            
Other expenditures 1620 0             0            
Total 1600 0             0            


Institution Name: U CA Berkeley         Institution ID: 001312
Item 2. Current Fund Expenditures, FY 1998-2000 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total R&D Expenditures (2) Federally Funded
R&D Expenditures
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Engineering (Total) 1410 120757   107062   99697   12.8% 56757   51323   48225   10.6%
  Aeronautical & astronautical 1411 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical 1418 188   6   0   999.9% 0   0   0   0.0%
  Chemical 1412 4842   3687   3362   31.3% 1880   1973   1791   -4.7%
  Civil 1413 35073   31800   31898   10.3% 8964   7193   7514   24.6%
  Electrical 1414 59744   51487   44872   16.0% 36018   32633   30416   10.4%
  Mechanical 1415 129   128   85   0.8% 0   0   17   0.0%
  Metallurgical & materials 1417 0   6   114   -100.0% 0   0   21   0.0%
  Other 1416 20781   19948   19366   4.2% 9895   9524   8466   3.9%
Physical sciences (Total) 1420 90306   93676   76164   -3.6% 53882   55380   41521   -2.7%
  Astronomy 1421 19425   19375   18257   0.3% 3877   3523   3156   10.0%
  Chemistry 1422 21471   21071   20638   1.9% 15774   14195   14637   11.1%
  Physics 1423 49397   53113   37263   -7.0% 34223   37628   23724   -9.0%
  Other 1424 13   117   6   -88.9% 8   34   4   -76.5%
Environmental sciences (Total) 1430 7132   7244   5755   -1.5% 3734   4051   2525   -7.8%
  Atmospheric 1431 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1432 6932   7204   5707   -3.8% 3728   4048   2521   -7.9%
  Oceanography 1433 0   0   0   0.0% 0   0   0   0.0%
  Other 1434 200   40   48   400.0% 6   3   4   100.0%
Mathematical sciences (Total) 1441 5730   4069   4602   40.8% 4476   3230   3927   38.6%
Computer sciences (Total) 1442 2078   2060   1182   0.9% 1065   741   1   43.7%
Life sciences (Total) 1450 219128   173208   174394   26.5% 76937   64757   65728   18.8%
  Agricultural 1451 27948   26553   53831   5.3% 2957   2822   13167   4.8%
  Biological 1452 105170   84488   57018   24.5% 59746   48568   38030   23.0%
  Medical 1453 86010   62167   63545   38.4% 14234   13367   14531   6.5%
  Other 1454 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1460 7218   7080   7449   1.9% 4459   4696   4500   -5.0%
Social sciences (Total) 1470 41708   38531   35559   8.2% 5613   5430   4123   3.4%
  Economics 1471 6148   4874   4277   26.1% 2099   1461   1360   43.7%
  Political science 1472 13426   13326   12193   0.8% 1119   1334   948   -16.1%
  Sociology 1473 8081   6957   7942   16.2% 1658   1043   1175   59.0%
  Other 1474 14053   13374   11147   5.1% 737   1592   640   -53.7%
Other sciences (Total) 1480 24457   18609   15624   31.4% 1415   1417   1197   -0.1%
Total 1400 518514   451539   420426   14.8% 208338   191025   171747   9.1%
Item 2 2000 Comments:
Line 041 Mathematics increased in 2000 due to increases in several awards including the following:

a) NSF grant - effective 7/99, terminates 6/04. 'Grants for Vertical Integration of Research and Education in the Mathematical Sciences' (VIGRE) is an integrated program of training in applied mathematics, entitled , with the participation of predocs, postdocs and graduate students.

b) Stuart Foundation Grant - effective 01/99, terminates 03/02. 'High School mathematics from an
Advanced Standpoint' project involves the creation and testing of a new college mathematics course that prepares prospective secondary teachers to teach high school math.

c)NIH National Institute of General Medical Sciences Grant - effective 5/99, terminates 4/02. Research grant for the development of 'Chromatin Geometry and Intrachange Proximity Effects'.

d) David and Lucille Packard Foundation Award - effective 07/97, terminated 09/00. A fellowship research award entitled '1995 David and Lucille Packard Fellowships for Science and Engineering'.

NSF line item 074 Other Social Science Federal funding decreased due to completion of award periods for grants at the Survey Research Center including the NIH sponsored Drug Abuse Award which terminated 6/99. The project was called 'Marijuana Use Careers and Consequences in Three Cultures (DHHS)'.


Institution Name: U CA Berkeley         Institution ID: 001312
Item 3. Equipment Expenditures, FY 1998-2000 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total R&D Expenditures (2) Federally Funded
R&D Expenditures
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Engineering (Total) 1810 3426   3328   2840   2.9% 1812   2020   1585   -10.3%
  Aeronautical & astronautical 1811 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical 1818 89   0   0   999.9% 0   0   0   0.0%
  Chemical 1812 407   153   215   166.0% 98   65   98   50.8%
  Civil 1813 513   468   244   9.6% 166   51   3   225.5%
  Electrical 1814 1876   1922   1951   -2.4% 1284   1248   1263   2.9%
  Mechanical 1815 2   0   9   999.9% 0   0   9   0.0%
  Metallurgical & materials 1817 0   0   0   0.0% 0   0   0   0.0%
  Other 1816 539   785   421   -31.3% 264   656   212   -59.8%
Physical sciences (Total) 1820 2728   2459   2410   10.9% 2127   1631   1855   30.4%
  Astronomy 1821 4   32   195   -87.5% 4   32   26   -87.5%
  Chemistry 1822 1727   1576   1590   9.6% 1421   1009   1279   40.8%
  Physics 1823 997   851   625   17.2% 702   590   550   19.0%
  Other 1824 0   0   0   0.0% 0   0   0   0.0%
Environmental sciences (Total) 1830 271   424   302   -36.1% 190   286   57   -33.6%
  Atmospheric 1831 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1832 271   424   302   -36.1% 190   286   57   -33.6%
  Oceanography 1833 0   0   0   0.0% 0   0   0   0.0%
  Other 1834 0   0   0   0.0% 0   0   0   0.0%
Mathematical sciences (Total) 1841 6   0   20   999.9% 6   0   20   999.9%
Computer sciences (Total) 1842 35   5   2   600.0% 27   5   0   440.0%
Life sciences (Total) 1850 6098   3486   3216   74.9% 3466   2328   2222   48.9%
  Agricultural 1851 361   289   824   24.9% 72   210   299   -65.7%
  Biological 1852 5420   2784   1769   94.7% 3102   1861   1345   66.7%
  Medical 1853 317   413   623   -23.2% 292   257   578   13.6%
  Other 1854 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1860 51   114   29   -55.3% 31   24   14   29.2%
Social sciences (Total) 1870 76   26   99   192.3% 11   1   27   999.9%
  Economics 1871 2   1   3   100.0% 2   1   1   100.0%
  Political science 1872 5   8   6   -37.5% 0   0   2   0.0%
  Sociology 1873 37   10   34   270.0% 9   0   0   999.9%
  Other 1874 32   7   56   357.1% 0   0   24   0.0%
Other sciences (Total) 1880 39   12   32   225.0% 0   0   0   0.0%
Total 1800 12730   9854   8950   29.2% 7670   6295   5780   21.8%


Institution Name: U CA Berkeley         Institution ID: 001312
Optional Item 2a. Non-S&E Current Fund Expenditures, FY 1998-2000 (Dollars in Thousands)
Non-Science and Engineering Field Line (1) Total R&D Expenditures (2) Federally Funded
R&D Expenditures
Fiscal Year % Change
1999-00
Fiscal Year % Change
1999-00
2000 1999 1998 2000 1999 1998
Education 1510 0   0   0 U 0.0% 0   0   0 U 0.0%
Law 1520 0   0   0 U 0.0% 0   0   0 U 0.0%
Humanities 1530 0   0   0 U 0.0% 0   0   0 U 0.0%
Visual and performing arts 1540 0   0   0 U 0.0% 0   0   0 U 0.0%
Business and management 1550 0   0   0 U 0.0% 0   0   0 U 0.0%
Communications, journalism, and library science 1560 0   0   0 U 0.0% 0   0   0 U 0.0%
Social work 1570 0   0   0 U 0.0% 0   0   0 U 0.0%
Other Non-science and engineering fields
(specify: )
1580 0   0   0 U 0.0% 0   0   0 U 0.0%
Total, non-science and engineering fields 1500 0   0   0 U 0.0% 0   0   0 U 0.0%
Total, science and engineering fields (from Item 2) 1400 518514   451539   420426   14.8% 208338   191025   171747   14.8%
Grand total 1600 518514   451539   0 U 14.8% 208338   191025   0 U 14.8%


Institution Name: U CA Berkeley         Institution ID: 001312
Item 2b. Current Fund Expenditures, FY 2000 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Berkeley         Institution ID: 001312
Item 2b. Current Fund Expenditures, FY 1999 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Berkeley         Institution ID: 001312
Item 2b. Current Fund Expenditures, FY 1998 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410                                
  Aeronautical & astronautical 1411                                
  Bioengineering/biomedical 1418                                
  Chemical 1412                                
  Civil 1413                                
  Electrical 1414                                
  Mechanical 1415                                
  Metallurgical & materials 1417                                
  Other 1416                                
Physical sciences (Total) 1420                                
  Astronomy 1421                                
  Chemistry 1422                                
  Physics 1423                                
  Other 1424                                
Environmental sciences (Total) 1430                                
  Atmospheric 1431                                
  Earth sciences 1432                                
  Oceanography 1433                                
  Other 1434                                
Mathematical sciences (Total) 1441                                
Computer sciences (Total) 1442                                
Life sciences (Total) 1450                                
  Agricultural 1451                                
  Biological 1452                                
  Medical 1453                                
  Other 1454                                
Psychology (Total) 1460                                
Social sciences (Total) 1470                                
  Economics 1471                                
  Political science 1472                                
  Sociology 1473                                
  Other 1474                                
Other sciences (Total) 1480                                
Total 1400                                


Institution Name: U CA Berkeley         Institution ID: 001312
Item 2b. Current Fund Expenditures, Percentage Change FY 1999-2000
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Aeronautical & astronautical 1411 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Bioengineering/biomedical 1418 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemical 1412 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Civil 1413 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Electrical 1414 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Mechanical 1415 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Metallurgical & materials 1417 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1416 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Physical sciences (Total) 1420 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Astronomy 1421 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemistry 1422 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Physics 1423 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1424 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Environmental sciences (Total) 1430 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Atmospheric 1431 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Earth sciences 1432 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Oceanography 1433 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1434 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mathematical sciences (Total) 1441 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Computer sciences (Total) 1442 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Life sciences (Total) 1450 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Agricultural 1451 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Biological 1452 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Medical 1453 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1454 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Psychology (Total) 1460 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Social sciences (Total) 1470 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Economics 1471 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Political science 1472 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Sociology 1473 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1474 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other sciences (Total) 1480 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 1400 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%


Note: Data tabulated on Mon Jan 29 14:28:07 2001
999.9% denotes a percent change of 999.9% or greater.
"N" denotes uncollected data.
"I" denotes imputed data.
"E" denotes estimated data.
"B" denotes data awaiting imputation.