NSF Survey of Research and Development Expenditures
at Universities and Colleges

Institution Information
Institution Name:
U CA San Diego
Institution ID (FICE): 001317
Type of Institution: Academic Institution
Highest Degree Granted: Doctorate degree
Type of Control: Public


Institution Name: U CA San Diego         Institution ID: 001317
Institution Contact Information
Person Submitting the Data
Name (First, MI, Last):
Margo
 
Takemiya
Title: Financial Systems Analyst, Info Mgmt
School Address
Address Line 1: 300 Lakeside Drive
Address Line 2: 7th Floor, 759A
City, State, Zipcode:
Oakland
CA
94612-3550
Contact Options
Telephone Number:
510-987-0393
Extension:  
Fax Number: 510-763-9047
Email Address: margo.takemiya@ucop.edu
Person Who Prepared the Data (ONLY if different from above)
Name (First, MI, Last):
 
 
 
Title:  
Telephone Number:   Extension:  
Email Address:  
Survey Preparation Information
In which month does your institution's fiscal year begin? July
How many person hours were required to complete this survey? 4.0


Institution Name: U CA San Diego         Institution ID: 001317
Clinical Trials Expenditures Question
Does your institution include clinical trials as part of your R&D expenditures reported on this Web survey? No


Institution Name: U CA San Diego         Institution ID: 001317
Item 1. Expenditures by Source of Funds, FY 1999-2001 (Dollars in Thousands)
Source of Funds Line Total R&D Expenditures Basic Research
Fiscal Year % Change
2000-01
Fiscal Year
2001 2000 1999 2001 2000 1999
Federal Government 1110 343276   326037   292007   5.3% 0 221705 198565
State and local governments 1125 20842   23691   22003   -12.0%  
Industry 1150 36845   34541   31356   6.7%
Institution funds 1160 101503   87632   71671   15.8%
  Institutionally financed organized
  research
1161 62994   54898   44860   14.7%
  Unreimbursed indirect costs and
  related sponsored research
1162 38509   32734   26811   17.6%
All other sources 1175 54067   46658   44595   15.9%
Total 1100 556533   518559   461632   7.3% 0 326692 290828


Institution Name: U CA San Diego         Institution ID: 001317
Item 1A. Passed Through Funds, FY 1999-2001 (Dollars in Thousands)
Subrecipients Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
To higher education subrecipients 1910 0   0   0   0.0% 0   0   0   0.0%
To other subrecipients 1920 0   0   0   0.0% 0   0   0   0.0%
To all subrecipients 1900 0   0   0   0.0% 0   0   0   0.0%


Institution Name: U CA San Diego         Institution ID: 001317
Item 1B. Funds Received as a Subrecipient, FY 2000-2001 (Dollars in Thousands)
Your Institution as a
Subrecipient
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000   2001 2000  
From higher education pass-through entities 1610 0   0       0.0% 0   0       0.0%
From other pass-through entities 1620 0   0       0.0% 0   0       0.0%
From all pass-through entities 1600 0   0       0.0% 0   0       0.0%


Institution Name: U CA San Diego         Institution ID: 001317
Item 2. Current Fund Expenditures, FY 1999-2001 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Engineering (Total) 1410 50301   46660   47725   7.8% 24190   24534   25273   -1.4%
  Aeronautical & astronautical 1411 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1418 6986   8248   6735   -15.3% 5203   5837   5159   -10.9%
  Chemical 1412 4703   0   0   999.9% 3752   0   0   999.9%
  Civil 1413 0   0   0   0.0% 0   0   0   0.0%
  Electrical 1414 20960   21107   19961   -0.7% 9680   11006   11076   -12.0%
  Mechanical 1415 5775   4340   4629   33.1% 4162   2603   2920   59.9%
  Metallurgical & materials 1417 704   772   904   -8.8% 2   245   630   -99.2%
  Other 1416 11173   12193   15496   -8.4% 1391   4843   5488   -71.3%
Physical Sciences (Total) 1420 33185   33652   36154   -1.4% 25428   25391   27724   0.1%
  Astronomy 1421 6110   8389   9491   -27.2% 4494   6689   6892   -32.8%
  Chemistry 1422 11131   9831   10725   13.2% 8742   7251   8710   20.6%
  Physics 1423 13566   13057   14206   3.9% 10310   9776   10920   5.5%
  Other 1424 2378   2375   1732   0.1% 1882   1675   1202   12.4%
Environmental Sciences (Total) 1430 119096   115186   107958   3.4% 71006   72813   65829   -2.5%
  Atmospheric 1431 14272   19052   11964   -25.1% 11624   16918   10357   -31.3%
  Earth sciences 1432 0   22584   22928   -100.0% 0   10177   10221   -100.0%
  Oceanography 1433 103595   73550   73066   40.8% 58501   45718   45251   28.0%
  Other 1434 1229   0   0   999.9% 881   0   0   999.9%
Mathematical Sciences (Total) 1441 1249   1078   1115   15.9% 914   894   938   2.2%
Computer Sciences (Total) 1442 59965   50199   36657   19.5% 49094   38444   28339   27.7%
Life Sciences (Total) 1450 274810   255497   215713   7.6% 163951   155250   135740   5.6%
  Agricultural 1451 0   0   0   0.0% 0   0   0   0.0%
  Biological 1452 37957   40608   35619   -6.5% 26145   30260   26043   -13.6%
  Medical 1453 235301   213430   179946   10.2% 137598   124941   109662   10.1%
  Other 1454 1552   1459   148   6.4% 208   49   35   324.5%
Psychology (Total) 1460 5831   5364   5012   8.7% 4931   4370   3491   12.8%
Social Sciences (Total) 1470 10705   9668   10084   10.7% 3762   4327   4630   -13.1%
  Economics 1471 630   707   809   -10.9% 409   574   655   -28.7%
  Political science 1472 1950   2944   3133   -33.8% 192   532   490   -63.9%
  Sociology 1473 4965   5499   5599   -9.7% 2602   3103   3391   -16.1%
  Other 1474 3160   518   543   510.0% 559   118   94   373.7%
Other Sciences, not elsewhere classified (Total) 1480 1391   1255   1214   10.8% 0   14   43   -100.0%
Total 1400 556533   518559   461632   7.3% 343276   326037   292007   5.3%
Item 2 2001 Comments:
NSF CODE 021 decreases attributed to award terminations/winding down projects.
NSF CODE 033 increases due to timing differences from acceptance to set up of new awards, most new awards are primarily doing coastal data info program, flow modeling/delta shoreline changes and collecting coastal data information for reconstruction of ocean waves from Seismometer data.
NSF CODE 074 are new expenditures mostly attributable to new grants for Linguistics.


Institution Name: U CA San Diego         Institution ID: 001317
Item 3. Equipment Expenditures, FY 1999-2001 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Engineering (Total) 1810 2600   2844   6018   -8.6% 1084   1197   1000   -9.4%
  Aeronautical & astronautical 1811 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1818 220   369   586   -40.4% 204   197   452   3.6%
  Chemical 1812 158   0   0   999.9% 158   0   0   999.9%
  Civil 1813 0   0   0   0.0% 0   0   0   0.0%
  Electrical 1814 471   957   301   -50.8% 130   632   280   -79.4%
  Mechanical 1815 659   295   378   123.4% 472   267   190   76.8%
  Metallurgical & materials 1817 0   0   0   0.0% 0   0   0   0.0%
  Other 1816 1092   1223   4753   -10.7% 120   101   78   18.8%
Physical sciences (Total) 1820 829   1033   1374   -19.7% 573   712   1276   -19.5%
  Astronomy 1821 33   10   15   230.0% 33   10   6   230.0%
  Chemistry 1822 337   392   1082   -14.0% 202   243   1034   -16.9%
  Physics 1823 235   515   212   -54.4% 126   395   205   -68.1%
  Other 1824 224   116   65   93.1% 212   64   31   231.3%
Environmental sciences (Total) 1830 2612   3383   2671   -22.8% 2046   2929   1975   -30.1%
  Atmospheric 1831 229   79   169   189.9% 161   77   148   109.1%
  Earth sciences 1832 0   354   657   -100.0% 0   259   417   -100.0%
  Oceanography 1833 2304   2950   1845   -21.9% 1806   2593   1410   -30.4%
  Other 1834 79   0   0   999.9% 79   0   0   999.9%
Mathematical sciences (Total) 1841 2   4   3   -50.0% 2   0   1   999.9%
Computer sciences (Total) 1842 111   2   313   999.9% 98   0   310   999.9%
Life sciences (Total) 1850 6972   6481   5113   7.6% 4031   3688   2999   9.3%
  Agricultural 1851 0   0   0   0.0% 0   0   0   0.0%
  Biological 1852 2868   2353   1789   21.9% 1562   1572   1251   -0.6%
  Medical 1853 4088   4118   3324   -0.7% 2453   2116   1748   15.9%
  Other 1854 16   10   0   60.0% 16   0   0   999.9%
Psychology (Total) 1860 165   42   146   292.9% 115   22   140   422.7%
Social sciences (Total) 1870 32   81   10   -60.5% 6   76   9   -92.1%
  Economics 1871 0   0   0   0.0% 0   0   0   0.0%
  Political science 1872 0   3   0   -100.0% 0   0   0   0.0%
  Sociology 1873 3   78   9   -96.2% 3   76   8   -96.1%
  Other 1874 29   0   1   999.9% 3   0   1   999.9%
Other sciences, not elsewhere classified (Total) 1880 0   0   0   0.0% 0   0   0   0.0%
Total 1800 13323   13870   15648   -3.9% 7955   8624   7710   -7.8%
Item 3 2001 Comments:
NSF CODE 012 amount for total expenditure is less than amount for Federal expenditure due to a credit amount reflecting matching funds sent to the campus by the state under general funds for the UC Smart Program. This is a multi campus awared with UCLA and UCSD. Any amount brought to UCSD is matched by the state. The credit amount approx. $18,000 and originally set the total amount to $138. Amount was set to $158 just to submit the survey.


Institution Name: U CA San Diego         Institution ID: 001317
Optional Item 2A. Non-S&E Current Fund Expenditures, FY 1999-2001 (Dollars in Thousands)
Non-Science and Engineering Fields Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Education 1510 0   0   0   0.0% 0   0   0   0.0%
Law 1520 0   0   0   0.0% 0   0   0   0.0%
Humanities 1530 0   0   0   0.0% 0   0   0   0.0%
Visual & performing arts 1540 0   0   0   0.0% 0   0   0   0.0%
Business and management 1550 0   0   0   0.0% 0   0   0   0.0%
Communications, journalism, and library science 1560 0   0   0   0.0% 0   0   0   0.0%
Social work 1570 0   0   0   0.0% 0   0   0   0.0%
Other non-science and engineering fields
(specify: )
1580 0   0   0   0.0% 0   0   0   0.0%
Total, non-science and engineering fields 1500 0   0   0   0.0% 0   0   0   0.0%
Total, science and engineering fields (from Item 2) 1400 556533   518559   461632   7.3% 343276   326037   292007   7.3%
Grand Total 1600 556533   518559   461632   7.3% 343276   326037   292007   7.3%


Institution Name: U CA San Diego         Institution ID: 001317
Item 2B. Current Fund Expenditures, FY 2001 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA San Diego         Institution ID: 001317
Item 2B. Current Fund Expenditures, FY 2000 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA San Diego         Institution ID: 001317
Item 2B. Current Fund Expenditures, FY 1999 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth Sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA San Diego         Institution ID: 001317
Item 2B. Current Fund Expenditures, Percentage Change FY 2000-2001
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Aeronautical & astronautical 1411 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Bioengineering/biomedical engineering 1418 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemical 1412 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Civil 1413 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Electrical 1414 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Mechanical 1415 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Metallurgical & materials 1417 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1416 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Physical Sciences (Total) 1420 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Astronomy 1421 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemistry 1422 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Physics 1423 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1424 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Environmental Sciences (Total) 1430 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Atmospheric 1431 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Earth sciences 1432 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Oceanography 1433 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1434 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mathematical Sciences (Total) 1441 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Computer Sciences (Total) 1442 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Life Sciences (Total) 1450 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Agricultural 1451 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Biological 1452 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Medical 1453 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1454 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Psychology (Total) 1460 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Social Sciences (Total) 1470 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Economics 1471 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Political science 1472 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Sociology 1473 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1474 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other Sciences (Total) 1480 0.0% 0.0%